Uncyclopedia:List of notable Uncyclopedians
This article has a good idea and concept, but isn't finished. You can do something about it.
A catch-all listing of active and inactive Uncyclopedians since 2005. A sort of "Where are they now?" of your favorite users. |
This is a list of notable Uncyclopedians who have made significant (or otherwise memorable) contributions to Uncyclopedia over the years. The first-ever Uncyclopedian was the website's founder Chronarion (2005–2008), who made the earliest-known edit on January 5, 2005, and was active for 3 years , 296 days . The oldest "living" Uncyclopedian is Canadian editor Zombiebaron (joined September 3, 2005; active for 19 years , 63 days ). The oldest Uncyclopedian to ever return from retirement is American editor Dawg (2005–2009) who came back after a four-year hiatus in early 2013. The youngest "notable" Uncyclopedian is ARandomPage, who isn't on this list because he's not notable enough.
Criteria
- Being listed on the Hall of Shame
- Having won a monthly or yearly award
- Noob of the Month (2005–2012); Noob of the Moment (2013–)
- Potatochopper of the Month (and Year)
- Uncyclopedian of the Month (and Year)
- Writer of the Month (and Year)
- Having won a major "namespace" award
- Author of the Month (UnBooks) (2006–2011)
- Emmanuel Goldstein Award (UnNews Audio) (2006–2011)
- Foolitzer Prize (UnNews) (2006–)
- Playwright of the Month (UnScripts) (2007–2011)
- Having written at least one featured article
- Having won a writing competition
Exclusions from this list can occur under certain circumstances.
List
- indicates a currently active user.
- indicates a retired user.[1]
- indicates a banned user.
- indicates a female user.[2]
Golden Age (2005–2006)
Name | Joined | Years active | Edits | Country | Articles ( FA) |
HoS | Other awards | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
Chronarion (Founder) |
January 5, 2005 | 2005–2008 | 2,186 | USA | 2 (2) | No | Inactive | ||
Nytrospawn | January 5, 2005 | 2005–2009 | 1,735 | CAN | 2 | No | |||
PantsMacKenzie | January 10, 2005 | 2005–2011 | 658 | USA | 2 | No | |||
Flammable | January 17, 2005 | 2005–2010 | 2,577 | 5 | No | Wrote key Uncyclopedian essays and policies. | |||
Stillwaters (Founder) |
March 8, 2005 | 2005–2006 | 534 | CAN | 23 | No | Inactive | ||
Cap'n Ben | March 9, 2005 | 2005–2010 | 3,235 | AUS | 114 (31) | Yes | |||
Rcmurphy | March 10, 2005 | 2005–2011 | 11,919 | USA | 15 (6) | Yes | |||
Paulgb | March 10, 2005 | 2005–2006 | 1,461 | CAN | Yes | Retired | |||
EvilZak | March 10, 2005 | 2005–2006 | 2,107 | Yes | 1 | ||||
DWIII (Sysop) |
March 12, 2005 | 2005–2007 | 3,355 | Yes | |||||
Algorithm | March 12, 2005 | 2005–2011 | 5,812 | UK | No | 1 | |||
Savethemooses | March 13, 2005 | 2005–2009 | 3,996 | USA | Yes | ||||
RadicalX | March 28, 2005 | 2005–2010 | 2,655 | Yes | |||||
Orion Blastar | March 28, 2005 | 2005–2010; 2012–2013 | 5,976 | USA | No | 1 | |||
Famine | March 31, 2005 | 2005–2007 | 7,258 | No | Retired | ||||
Elvis | April 1, 2005 | 2005–2007 | 3,819 | UK | No | ||||
Slackerboy | April 1, 2005 | 2005–2006 | 724 | USA | 28 (7) | Yes | 1 | ||
Epynephrin | April 5, 2005 | 2005–2007 | 1,068 | USA | 14 (1) | No | |||
Insertwackynamehere | April 6, 2005 | 2005–2007 | 2,370 | USA | 11 (1) | No | |||
Keitei | April 6, 2005 | 2005–2007 | 3,497 | USA | Yes | ||||
David Gerard | April 9, 2005 | 2005–2009 | 5,868 | UK | Yes | ||||
Jordanus | April 10, 2005 | 2005–2009 | 592 | USA | 16 (2) | No | |||
Volte | April 13, 2005 | 2005–2007 | 1,185 | CAN | No | ||||
IMBJR | April 14, 2005 | 2005–2007 | 1,601 | No | 1 | ||||
Spintherism | April 14, 2005 | 2005–2007 | 1,493 | No | |||||
Ashibaka | April 15, 2005 | 2005–2006 | 57 | 2 (1) | No | Editor on Wikipedia. | |||
LeeHarveyKennedy | April 18, 2005 | 2005–2006 | 691 | 43 (4) | Yes | ||||
Freebasser | April 20, 2005 | 2005–2006 | 757 | UK | 6 (1) | No | |||
Mindspillage | April 25, 2005 | 2005–2006 | 105 | 4 (1) | No | ||||
Mellomeh | April 28, 2005 | 2005–2006 | 34 | 1 (1) | No | ||||
Carlb | May 3, 2005 | 2005–2010 | 13,150 | CAN | No | 1 |
|||
KP | June 6, 2005 | 2005–2007 | 1,853 | Yes | Creator of the Disneyland Empire series. | ||||
Codeine | June 16, 2005 | 2005–2011 | 11,409 | UK | No | ||||
One-eyed Jack | June 25, 2005 | 2005–2008 | 8,614 | Yes | 1 |
||||
Rangeley | June 27, 2005 | 2005–2009 | 3,263 | USA | No | 1 |
|||
Seeker | June 29, 2005 | 2005–2009 | 443 | AUS | 14 | No | 1 | Created three featured images | |
DrAwesome | July 6, 2005 | 2005–2006 | 296 | 7 (1) | No | ||||
Monthenor | July 27, 2005 | 2005–2006 | 85 | 7 (1) | No | ||||
Ogopogo | August 6, 2005 | 2005–2010 | 3,743 | CAN | No | ||||
Marcos Malo | August 6, 2005 | 2005 | 955 | 4 | No | 1 | |||
ENeGMA | August 11, 2005 | 2005–2008 | 3,058 | Yes | |||||
Xiao Li | August 11, 2005 | 2005–2009 | 1,017 | CHN | No | ||||
Mhaille | August 12, 2005 | 2005–2017 | 26,278+ | UK | Yes | ||||
UtarEmpire | August 14, 2005 | 2005–2009 | 1,503 | USA | No | Creator of the Wheeling Jesuit University series. | |||
Tenn | August 15, 2005 | 2005–2006 | 109 | USA | 3 (1) | No | |||
Fudgesickles! | August 17, 2005 | 2005–2006 | 19 | 2 (1) | No | ||||
Splaka | August 18, 2005 | 2005–2006 | 11,726 | USA | No | ||||
Doug | August 21, 2005 | 2005–2006 | 512 | 20 (5) | Yes | ||||
Bradaphraser | August 22, 2005 | 2005–2011 | 11,937 | USA | Yes | ||||
Carlos the Mean | August 24, 2005 | 2005–2006 | 524 | UK | 2 | No | Created featured image: File:Rumbleineuroipods.jpg | ||
NeoEva88 | September 3, 2005 | 2005–2007 | 1,271 | USA | No | ||||
Zombiebaron | September 3, 2005 | 2005– | 33,187+ | CAN | Yes | Active | |||
BobBobBob | September 7, 2005 | 2005–2008 | 901 | USA | 2 | No | |||
Rei | September 20, 2005 | 2005–2007; 2010–2012 |
2,471 | Yes | |||||
Dawg | September 26, 2005 | 2005–2009; 2013 | 3,032 | USA | 20 (4) | Yes | |||
Mandaliet | September 28, 2005 | 2005–2008 | 880 | USA | 8 (1) | No | Retired | ||
Gwax | September 29, 2005 | 2005–2011 | 4,465 | USA | No | 1 | |||
Naughtyned | September 30, 2005 | 2005–2012 | 3,521 | USA | No | ||||
Modusoperandi | October 13, 2005 | 2005–2015 | 40,857 | CAN | Yes | ||||
Isra1337 | October 22, 2005 | 2005–2008 | 4,973 | USA | Yes | Creator of the Super-Presidents series. | |||
Todd Lyons | October 27, 2005 | 2005–2011 | 15,456 | CAN | Yes | Retired | |||
Hinoa | October 30, 2005 | 2005–2008 | 8,084 | USA | No | Retired | |||
Syndrome | November 2, 2005 | 2005–2011 | 6,257 | 11 (4) | Yes | ||||
Wild Weasel | November 3, 2005 | 2005–2006 | 1,406 | USA | Yes | ||||
IronLung | November 13, 2005 | 2005–2010 | 1,640 | NZL | Yes | ||||
Whywhywhy | November 21, 2005 | 2005–2006 | 1,035 | AUS | No | ||||
Prettiestpretty | December 1, 2005 | 2005–2011 | 6,846 | USA | Yes | Retired | |||
Kakun (Sysop) |
December 3, 2005 | 2005–2011; 2016– | 6,176+ | ISR | 100+ (25) | Yes | Gave RAHB a boner. | Active | |
Hawthorn Peebles | December 9, 2005 | 2005–2009 | 1,408 | No | |||||
Claudius Prime | December 8, 2005 | 2005–2011; 2012–2013 |
3,053 | USA | 33 (4) | Yes | |||
Mahroww | December 9, 2005 | 2005–2006 | 616 | USA | 6 | No | |||
Some user | December 9, 2005 | 2005–2008 | 3,046 | USA | Yes | ||||
Suresh | December 9, 2005 | 2005–2008 | 2,351 | SWE | No | ||||
Kevillips | December 10, 2005 | 20052014 | 4,260 | USA | 16 (2) | No | Changed username to Doyoureallywanttohurtme in February 2013. | ||
MoneySign | December 12, 2005 | 2005–2009; 2013 | 2,985 | BEL | 1 | No | |||
Sir Cornbread | December 17, 2005 | 2005–2007 | 3,271 | USA | 12 (2) | No | Retired | ||
Rataube | December 19, 2005 | 2005–2009 | 3,193 | URY | No | ||||
Tompkins | December 20, 2005 | 2005–2007 | 6,800 | USA | Yes | 1 |
|||
John Shutt | December 27, 2005 | 2005 | 26 | 1 (1) | No | ||||
Frankenberry Grr | January 7, 2006 | 2006 | 113 | 9 (1) | No | ||||
Jack mort | January 12, 2006 | 2006–2012 | 1,972 | UK | 13 (3) | Yes | |||
Enzo Aquarius | January 17, 2006 | 2006–2010 | 6,294 | CAN | Yes | ||||
Count of Monkey Crisco | January 23, 2006 | 2006–2012 | 5,986 | No | 1 |
||||
Weri long wang | January 29, 2006 | 2006–2010 | 3,185 | UK | 15 (1) | No | |||
Jocke Pirat | February 2, 2006 | 2006–2009 | 3,663 | USA | 36 (9) | Yes | |||
Monika | February 3, 2006 | 2006–2012 | 3,996 | Yes | 1 | ||||
So So | February 6, 2006 | 2006–2011 | 2,528 | Yes | |||||
Iritscen | February 9, 2006 | 2006–2007 | 187 | 7 (1) | No | Retired | |||
Emmzee | February 16, 2006 | 2006–2007 | 1,284 | CAN | 18 (3) | No | |||
Villahj Ideeut | February 23, 2006 | 2006–2012 | 731 | 8 | No | ||||
Cainad | February 25, 2006 | 2006–2010 | 1,874 | 22 (3) | Yes | ||||
Kaizer the Bjorn | March 1, 2006 | 2006–2008 | 1,516 | SWE | No | 1 | Retired | ||
Spang | March 8, 2006 | 2006–2011 | 17,382 | UK | No | ||||
Sannse | March 9, 2006 | 2006–2012 | 3,743 | UK | Yes | ||||
Imrealized | March 10, 2006 | 2006–2011 | 2,178 | Yes | 1 |
||||
Ayatollah Gurkhmeini | March 12, 2006 | 2006–2008 | 1,460 | USA | No | ||||
Zim ulator | March 12, 2006 | 2006–2011 | 8,471 | No | |||||
Alia kenobi | March 14, 2006 | 2006 | 193 | USA | 6 (1) | No | |||
Hindleyite | March 17, 2006 | 2006–2011 | 8,270 | UK | Yes | ||||
Tritefantastic | March 22, 2006 | 2006–2010; 2012 |
632 | 21 | No | ||||
Olipro (Sysop) |
March 24, 2006 | 2006–2012 | 7,805 | UK | No | ||||
George VI | April 2, 2006 | 2006–2009 | 2,353 | 2 (1) | No | Creator of the Stoner High School series. | |||
Ljlego (Sysop) |
April 6, 2006 | 2006–2011; 2013 | 9,997 | USA | 29 (6) | Yes | |||
El Zoof | April 7, 2006 | 2006–2008 | 623 | AUS | 7 (3) | Yes | |||
TKF | April 10, 2006 | 2006–2013 | 32,411 | 121 (58) | Yes | Retired | |||
Composure1 | April 11, 2006 | 2006–2011 | 1,781 | Yes | |||||
Hardwick Fundlebuggy | April 11, 2006 | 2006–2008 | 2,735 | Yes | |||||
Tooltroll | April 19, 2006 | 2006–2009 | 1,997 | CAN | 7 (1) | No | |||
Insineratehymn | April 22, 2006 | 2006–2007 | 12,216 | USA | 18 (1) | Yes | Retired | ||
Stejinz | April 23, 2006 | 2006 | 48 | UK | 1 | No | |||
Severian | April 26, 2006 | 2006–2009 | 2,815 | USA | 37 (2) | No | |||
Hrodulf | April 26, 2006 | 2006–2011 | 3,906 | USA | No | ||||
Mordillo | May 5, 2006 | 2006–2011; 2013 | 27,069 | ISR | 33 (18) | Yes | |||
Nydas | May 10, 2006 | 2006–2008 | 405 | UK | 19 (5) | Yes | |||
DiZ | May 18, 2006 | 2006–2007 | 3,137 | USA | 5 (2) | No | Retired | ||
Aaadddaaammm | May 28, 2006 | 2006–2008 | 650 | 9 (2) | No | ||||
CScott | May 26, 2006 | 2006–2008 | 1,396 | USA | No | ||||
Zarbag | June 1, 2006 | 2006–2012 | 5,466 | UK | No | ||||
Kingkitty | June 1, 2006 | 2006–2011 | 1,709 | 14 (1) | No | ||||
Wehpudicabok | June 4, 2006 | 2006–2008 | 1,825 | USA | 8 (1) | No | |||
Electrified mocha chinchilla | June 6, 2006 | 2006–2016 | 17,518 | USA | Yes | Changed username to Hotadmin4u69 in July 2012, and to EMC in 2019. | |||
Sliferjam | June 8, 2006 | 2006–2008 | 1,053 | USA | No | ||||
Flyingfeline | June 11, 2006 | 2006–2009 | 3,275 | UK | 5 (0) | No | Retired | ||
Winstanley1 | June 14, 2006 | 2006–2008; 2012 |
1,354 | UK | Yes | ||||
Jamtrousers | June 14, 2006 | 2006–2007 | 459 | UK | 9 (3) | Yes | |||
Mr.Vib | June 16, 2006 | 2006–2007 | 554 | USA | 17 (1) | No | |||
Squiggle | June 16, 2006 | 2006–2008 | 3,691 | USA | Yes | ||||
Uncle J | June 18, 2006 | 2006–2012 | 3,682 | CAN | No | ||||
Ununbilium | June 18, 2006 | 2007–2008 | 497 | UK | 3 | No | Changed username to NeoZidane in October 2006. Provided fifteen UnAudio articles. | ||
Shandon | June 20, 2006 | 2006–2011 | 2,242 | CAN | Yes | ||||
Tshell | June 20, 2006 | 2006–2007 | 1,444 | No | |||||
Dondonz | June 23, 2006 | 2006–2007 | 53 | 6 (1) | No | ||||
Procopius | July 2, 2006 | 2006–2009 | 1,806 | USA | Yes | ||||
Tom mayfair | July 6, 2006 | 2006–2011 | 10,923 | USSR | No | ||||
Pentium5dot1 | July 24, 2006 | 2006–2015 | 6,231 | USA | No | 1 | |||
Armando | July 25, 2006 | 2006–2008; 2011–2012 |
916 | AUS | 64 | No | |||
FoxyBabe | July 27, 2006 | 2006–2007 | 255 | BRA | 5 (2) | No | |||
NeedABrain | July 27, 2006 | 2006–2008 | 5,205 | BRA | 14 (6) | Yes | Changed username to HerrDoktor in May 2007. | ||
Spawn Man | July 31, 2006 | 2006–2007 | 118 | NZL | 5 (1) | No | |||
Xavier | August 6, 2006 | 2006–2007 | 124 | USA | 2 (1) | No | |||
Ndansmith | August 18, 2006 | 2006–2007 | 282 | USA | 9 (1) | No | Retired | ||
15Mickey20 | August 30, 2006 | 2006–2011 | 3,392 | UK | Yes | ||||
Gert5 | August 15, 2006 | 2006–2010 | 5,271 | EST | 34 (1) | No | Founder of the Estonian Uncyclopedia. | ||
Dexter111344 | August 21, 2006 | 2006–2011; 2013 | 22,209 | 79 (10) | Yes | Retired | |||
Danny Himself | August 22, 2006 | 2006–2007 | 279 | 23 (1) | No | ||||
Andorin Kato | September 3, 2006 | 2006–2011 | 9,123 | Yes | |||||
The Thinker | September 11, 2006 | 2006–2011 | 5,537 | USA | Yes | ||||
Zana Dark | September 11, 2006 | 2006–2011; 2013–2016; 2020–2022 |
70,000+ | USA | 77 (10) | Yes | Banned | ||
Anyone | September 13, 2006 | 2006–2007 | 1,021 | 6 | No | ||||
PF4Eva (Sysop) |
September 16, 2006 | 2006– | 2,992+ | USA | 41+ (14) | Yes | Active | ||
Quira | September 17, 2006 | 2006 | 323 | 1 (0) | No | ||||
Cs1987 | September 22, 2006 | 2006–2009 | 8,109 | AUS | Yes | ||||
Kwakerjak | September 26, 2006 | 2006 | 454 | USA | 7 (5) | Yes | |||
Braydie | November 3, 2006 | 2006–2007; 2009 |
12,854 | UK | Yes | Retired | |||
Faggle | November 9, 2006 | 2006–2010 | 1,845 | UK | No | ||||
Roman Dog Bird | November 9, 2006 | 2006–2012; 2013–2014 | 16,469 | No | Retired | ||||
Gneomi | November 11, 2006 | 2006–2007 | 875 | AUS | 23 (1) | No | |||
Strange but untrue | November 12, 2006 | 2006–2007 | 6,644 | UK | Yes | ||||
TheSlyFox | November 18, 2006 | 2006–2011 | 2,136 | No | |||||
Knucmo2 | November 26, 2006 | 2006–2010; 2012 |
1,934 | USA | 30 (4) | Yes | |||
YouFang | November 26, 2006 | 2006–2011 | 760 | CAN | 9 (1) | No | |||
Weebils | December 1, 2006 | 2006–2008; 2010–2012 |
3,969 | Yes | |||||
Ceridwyn | December 2, 2006 | 2006–2009 | 2,555 | NZL | No | ||||
The Bard | December 4, 2006 | 2006–2007; 2011 | 627 | 11 (1) | No | ||||
Jedravent | December 5, 2006 | 2006–2008 | 1,777 | USA | 10 (2) | No | Retired | ||
Kenvalyi | December 15, 2006 | 2006–2009 | 2,414 | CAN | No | Retired | |||
Cprhodesact | December 14, 2006 | 2006–2008 | 62 | AUS | 8 (1) | No | |||
CrabPope | December 20, 2006 | 2006–2009 | 516 | UK | 12 (3) | Yes | |||
The Humbled Master | December 22, 2006 | 2006–2010 | 1,855 | No | |||||
Sikon | December 23, 2006 | 2006–2008 | 4,909 | No | Retired | ||||
Pottsm | December 26, 2006 | 2006–2010 | 1,352 | No |
Silver Age (2007–2008)
An Ape that Only Exists on Thursdays – I think this picture speaks for itself.
Ethine – Roperoperoperoperope. Fuck yeah, bondage!
Hyperbole ... er, it's right there on the picture
MacMania – Bow ties are cool. Not having a head is not. (Then again, even "bow ties are cool" is advice that comes from someone who's worn a stick of celery in a past incarnation.)
Saberwolf116 – Now how do I get this one to help me with world domination?
The Woodburninator – Proof of Awesomeness included.
Name | Joined | Years active | Edits | Country | Articles ( FA) |
HoS | Other awards | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
TheTerrorThatIsSkaPunk | January 2, 2007 | 2007–2008 | 107 | 3 (1) | No | ||||
Matt lobster | January 5, 2007 | 2007–2015 | 7,119 | UK | Yes | ||||
Sonic80 | January 18, 2007 | 2007–2012 | 3,409 | USA | Yes | ||||
RabbiTechno | January 21, 2007 | 2007–2011 | 17,142 | UK | Yes | ||||
The Number-One ALF Fan | January 28, 2007 | 2007 | 382 | CAN | 5 (2) | No | |||
Heerenveen | February 6, 2007 | 2007–2011 | 15,492 | UK | Yes | ||||
Don alun | February 11, 2007 | 2007–2008 | 860 | UK | 7 (1) | No | |||
Kippy (Sysop) |
February 13, 2007 | 2007– | 17,257+ | USA | Yes | Active | |||
Contestant | February 17, 2007 | 2007–2008 | 597 | USA | 12 (2) | No | |||
Dr. Fenwick | February 24, 2007 | 2007–2011 | 964 | Yes | |||||
Padddy5 | February 27, 2007 | 2007–2011 | 393 | IRE | Yes | ||||
RAHB (Sysop) |
February 28, 2007 | 2007–2019 | 17,196+ | USA | 47 (19) | Yes | His face represents death. | Inactive | |
Ye Olde Luke | March 3, 2007 | 2007–2009 | 511 | USA | No | Retired | |||
An Ape that Only Exists on Thursdays | March 6, 2007 | 2007–2011 | 3,294 | Ireland | Yes | ||||
AndrewCStuart | March 9, 2007 | 2007 | 11 | 1 (1) | No | ||||
Brainspew | March 9, 2007 | 2007–2008; 2010 | 127 | 4 (1) | No | ||||
The Dit | March 12, 2007 | 2007–2009 | 417 | AUS | 17 (1) | No | |||
MacMania | March 17, 2007 | 2007–2011 | 2,840 | USA | Yes | ||||
Kasper 90 | March 22, 2007 | 2007 | 57 | 1 (1) | No | ||||
MichaelHax | March 25, 2007 | 2007–2008 | 380 | USA | No | ||||
Boomer | March 27, 2007 | 2007–2009 | 3,448 | No | Retired | ||||
That Guy Huffed Me | March 30, 2007 | 2007–2008 | 943 | 2 (1) | No | Retired | |||
Idigl7220 | March 30, 2007 | 2007 | 2 | 1 (1) | No | ||||
Jack Phoenix (Sysop) |
March 31, 2007 | 2007– | 625+ | FIN | No | Active | |||
TheLedBalloon | April 2, 2007 | 2007–2013 | 23,524 | USA | 72 (45) | Yes | |||
Leatherboundbooks | April 5, 2007 | 2007–2008 | 589 | USA | 14 (1) | No | |||
Vanaelin | April 11, 2007 | 2007–2009 | 249 | 7 (1) | No | ||||
THE | April 11, 2007 | 2007–2010 | 4,732 | USA | Yes | ||||
Pigeon | April 19, 2007 | 2007 | 194 | UK | No | ||||
Leoispotter | April 20, 2007 | 2007–2012 | 1,401 | Yes | |||||
Radioactive afikomen | April 21, 2007 | 2007–2009 | 1,286 | USA | 6 (1) | No | Administrator on RationalWiki | Retired | |
Asahatter | April 23, 2007 | 2007–2010 | 1,066 | UK | Yes | ||||
THEDUDEMAN | April 25, 2007 | 2007–2011 | 7,785 | USA | No | ||||
Necropaxx | April 26, 2007 | 2007–2011 | 7,734 | USA | Yes | 1 |
|||
Nyd59 | April 26, 2007 | 2007 | 102 | 5 (1) | No | ||||
Smuggler | May 9, 2007 | 2007–2010, 2012, 2022 | 1,997 | USA | No | ||||
۞ | May 13, 2007 | 2007–2008 | 244 | UK | No | ||||
Manforman | May 19, 2007 | 2007 | 5,478 | 6 (1) | No | ||||
SunnyChow | June 11, 2007 | 2007–2011 | 575 | CHN | No | ||||
SirIsaac | June 14, 2007 | 2007–2011 | 339 | 23 (1) | No | ||||
Dr. Skullthumper | June 14, 2007 | 2007–2012 | 16,788 | Yes | Retired | ||||
Chairman | June 20, 2007 | 2007; 2008–2009 | 360 | 3 (1) | No | ||||
NaturalBornKieler | June 24, 2007 | 2007–2012 | 757 | GER | 9 (2) | No | Editor on the German Uncyclopedia. | ||
Cajek | July 1, 2007 | 2007–2011 | 25,997 | USA | Yes | ||||
Under user | July 5, 2007 | 2007–2012 | 27,849 | UK | Yes | ||||
Methamphetamine! | July 9, 2007 | 2007–2010; 2012–2013 |
1,128 | USA | 2 (0) | No | |||
Spikebrennan | July 10, 2007 | 2007–2010 | 274 | 2 (1) | No | ||||
Farley Grey | July 19, 2007 | 2007 | 202 | USA | 3 (1) | No | |||
Colin "All your base" Heaney (Sysop) |
July 20, 2007 | 2007–2015 | 3,965 | USA | No | ||||
Gerrycheevers | July 27, 2007 | 2007–2010; 2014 | 10,691 | USA | 41 (27) | Yes | |||
MeepStarLives | August 23, 2007 | 2007–2012 | 783 | Yes | |||||
Dalboz of Gurth | August 24, 2007 | 2007; 2010 | 92 | 3 (1) | No | ||||
The UnIdiot | August 29, 2007 | 2007–2009 | 3,385 | USA | Yes | ||||
Moneke | September 1, 2007 | 2007–2009 | 1,570 | 14 (1) | No | ||||
Jim Groovester | September 12, 2007 | 2007–2010 | 790 | USA | Yes | ||||
GopherKiller | September 13, 2007 | 2007–2008 | 347 | USA | 5 (1) | No | |||
Pandora. | September 19, 2007 | 2007–2008 | 156 | UK | 5 (0) | No | 1 | ||
Charitwo | September 22, 2007 | 2007–2011 | 2,538 | USA | No | ||||
Doovad | September 26, 2007 | 2007–2008 | 208 | USA | 2 (1) | No | |||
Nachlader | October 14, 2007 | 2007–2011 | 3,951 | UK | Yes | ||||
Razorflame | November 6, 2007 | 2007–2008 | 1,141 | USA | No | ||||
MrN9000 | November 7, 2007 | 2007–2014 | 31,677 | UK | Yes | Changed username to Jesus F Christ in May 2014. | |||
JackOfSpades | November 10, 2007 | 2007; 2009–2011 | 4,411 | USA | 15 (1) | No | 1 | ||
SysRq | November 23, 2007 | 2007–2010 | 7,222 | USA | Yes | ||||
AE | November 23, 2007 | 2007–2008 | 3,405 | No | Retired | ||||
PericlesofAthens | November 25, 2007 | 2007–2009 | 669 | 1 (1) | No | ||||
UnTalented | November 27, 2007 | 2007–2008 | 159 | USA | 3 (2) | No | |||
Orian57 | December 1, 2007 | 2007–2011 | 13,224 | UK | Yes | ||||
Jburg | December 12, 2007 | 2007–2009 | 48 | 2 (1) | No | ||||
Cryst | December 27, 2007 | 2007–2009 | 112 | 11 (1) | No | ||||
DJ Irreverent | January 11, 2008 | 2008–2010 | 6,466 | AUS | Yes | ||||
Ryuken | January 31, 2008 | 2008 | 39 | 1 (1) | No | ||||
Optimuschris | February 6, 2008 | 2008–2012 | 8,107 | Yes | |||||
Luvvy | February 16, 2008 | 2008–2011 | 3,624 | UK | No | ||||
Mightydandylion | February 19, 2008 | 2008 | 1,034 | USA | 3 (0) | No | |||
Ethine | February 26, 2008 | 2008–2013 | 5,499+ | USA | No | ||||
Sycamore | February 26, 2008 | 2008–2013 | 38,052+ | UK | Yes | ||||
YesTimeToEdit | February 26, 2008 | 2008–2012 | 9,855 | UK | No | ||||
Simsilikesims (Sysop) |
March 6, 2008 | 2008– | 8,834+ | USA | No | Active | |||
Jrubio | March 30, 2009 | 2009 | 34 | 1 (1) | No | ||||
Fnoodle | April 12, 2008 | 2008–2011 | 41,169 | USA | No | ||||
ShuaDaddy | April 13, 2008 | 2008–2009 | 179 | 7 (0) | No | ||||
Sog1970 | April 15, 2008 | 2008–2012 | 8,510 | UK | Yes | Retired | |||
Cheapinitreal | April 28, 2008 | 2008 | 626 | 9 (2) | No | ||||
Hyperbole | April 30, 2008 | 2008–2011; 2013–2015 |
10,397 | USA | Yes | ||||
Joe9320 | May 10, 2008 | 2008–2014 | 7,661 | AUS | No | ||||
KneeChee27 | May 12, 2008 | 2008–2011 | 716 | No | |||||
The Woodburninator (Sysop) |
June 11, 2008 | 2008–2016 | 7,253 | USA | Yes | ||||
Mrmonkey72 | July 19, 2008 | 2008–2009 | 2,322 | USA | Yes | 1 |
|||
Vitaloverdose | July 24, 2008 | 2008 | 49 | No | |||||
Sockpuppet of an unregistered user | August 5, 2008 | 2008–2015 | 64,628 | BEL | Yes | ||||
Funnybony | August 10, 2008 | 2008–2015 | 20,511 | Yes | Was funny and bony | ||||
B0nafideforgothispassword | August 23, 2008 | 2008 | 71 | 15 (0) | No | ||||
Dragon Worrier | August 29, 2008 | 2008–2009 | 5 | 2 (1) | No | ||||
Multiliteralist | September 9, 2008 | 2008–2010; 2013 |
10,181 | Yes | |||||
WiiKend | September 11, 2008 | 2008–2011 | 302 | FRA | 14 (2) | No | Administrator on the French Uncyclopedia | ||
Striker2117 | September 25, 2008 | 2008–2010 | 1,073 | 14 (2) | No | ||||
Fishalishalish | October 1, 2008 | 2008–2012 | 583 | USA | Yes | ||||
DJ Mixerr | October 2, 2008 | 2008–2012 | 3,490 | USA | No | Retired | |||
ImNotASunbeam | October 5, 2008 | 2008–2011 | 754 | UK | No | ||||
PaddyAtkinson | October 24, 2008 | 2008 | 266 | UK | 3 (0) | No | |||
Iwillkillyou333 | October 27, 2008 | 2008–2012; 2013 |
9,589 | USA | No | Will kill you | |||
Skillen | November 2, 2008 | 2008–2009 | 229 | No | |||||
DrStrange | November 12, 2008 | 2008–2011 | 5,381 | USA | Yes | ||||
Dogshead | November 15, 2008 | 2008 | 272 | UK | No | ||||
Saberwolf116 | November 15, 2008 | 2008–2010; 2012 | 5,325 | USA | 4 (2) | No | Retired | ||
UPjcm | November 30, 2008 | 2008–2009; 2011–2012 |
406 | Yes | |||||
Romartus | December 17, 2008 | 2008–2015 | 34,957 | UK | Yes | Retired | |||
Snake7 | December 28, 2008 | 2008–2009 | 528 | 3 (1) | No | ||||
Meganew | December 31, 2008 | 2008–2013 | 2,065 | USA | No |
Bronze Age (2009–2010)
Name | Joined | Years active | Edits | Country | Articles ( FA) |
HoS | Other awards | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
Not A Good Username360 | January 6, 2009 | 2009–2010 | 777 | 22 (0) | No | ||||
Tagstit | January 11, 2009 | 2009–2011 | 2,679 | USA | 14 (6) | Yes | |||
GlobalTourniquet | January 15, 2009 | 2009–2012 | 3,894 | Yes | |||||
Guildensternenstein | January 17, 2009 | 2009–2012 | 8,622 | USA | Yes | ||||
NicknNora | February 12, 2009 | 2009 | 4 | UK | 1 (1) | No | |||
Mahm00shA | February 15, 2009 | 2009–2010 | 6,407 | EGY | Yes | Retired | |||
Sonje | February 18, 2009 | 2009–2011; 2013 | 1,936 | RSA | No | ||||
CheddarBBQ | February 19, 2009 | 2009–2011 | 6,810 | ITA | Yes | 1 |
|||
Nameable | March 22, 2009 | 2009–2011 | 1,665 | UK | Yes | 1 |
|||
Judepeer | March 22, 2009 | 2009 | 41 | 1 (0) | No | ||||
