Forum:Slutlist April 2012
Archives
Slut rank |
User name | Number of links |
Edit rank[1] |
Number of edits[1] |
---|---|---|---|---|
1 | Zombiebaron | 20613 | 2 | 3563 |
2 | Mhaille | 18745 | 141 tie | 29 |
3 | Sockpuppet of an unregistered user | 13101 | 13 | 1282 |
4 | Thekillerfroggy | 11627 | 12 | 1325 |
5 | Benson | 10512 | nr[2] | 0 |
6 | ChiefjusticeDS | 9734 | 18 | 927 |
7 | TheLedBalloon | 6704 | nr[2] | 0 |
8 | Modusoperandi | 6493 | 59 | 118 |
9 | Sycamore | 6250 | 28 | 415 |
10 | Dawg | 6094 | 353 tie | 6 |
11 | MrN9000 | 5196 | 4 | 3073 |
12 | Todd Lyons | 5144 | nr[2] | 0 |
13 | Under user | 5002 | 322 tie | 7 |
14 | Frosty | 4888 | 7 | 2747 |
15 | Lyrithya | 4596 | 11 | 1361 |
16 | Tom mayfair | 4479 | 97 tie | 50 |
17 | Rcmurphy | 4402 | 440 tie | 4 |
18 | Dr. Skullthumper | 4228 | 26 | 471 |
19 | Colin "All your base" Heaney | 4150 | 517 tie | 3 |
20 | Fnoodle | 4036 | nr[2] | 0 |
21 | Dexter111344 | 4004 | nr[2] | 0 |
22 | Insineratehymn | 3999 | nr[2] | 0 |
23 | Bonner | 3400 | nr[2] | 0 |
24 | RAHB | 3368 | 10 | 1442 |
25 | Electrified mocha chinchilla | 3357 | 32 | 321 |
26 | Codeine | 3175 | 249 tie | 10 |
27 | Starnestommy | 3032 | nr[2] | 0 |
28 | Romartus | 3015 | 8 | 2392 |
29 | Olipro | 2946 | 105 tie | 41 |
29.5 | Where Al should be! | 2932 | - | - |
30 | Mordillo | 2895 | nr[2] | 0 |
31 | Paizuri | 2692 | nr[2] | 0 |
32 | Nintendorulez | 2572 | nr[2] | 0 |
33 | Necropaxx | 2555 | 853 tie | 1 |
34 | Roman Dog Bird | 2467 | 21 | 727 |
35 | Cajek | 2454 | nr[2] | 0 |
36 | THEDUDEMAN | 2406 | 322 tie | 7 |
37 | Ethine | 2401 | 853 tie | 1 |
38 | Kip the Dip | 2174 | 37 | 242 |
39 | Mnbvcxz | 2173 | nr[2] | 0 |
40 | Braydie | 2154 | nr[2] | 0 |
41 | Ljlego | 2089 | 853 tie | 1 |
42 | Orian57 | 2046 | nr[2] | 0 |
43 | RabbiTechno | 2030 | 249 tie | 10 |
44 | Drama | 2022 | nr[2] | 0 |
45 | Gerrycheevers | 2019 | nr[2] | 0 |
46 | Aleister in Chains | 1922 | 1 | 5654 |
47 | SysRq | 1877 | nr[2] | 0 |
48 | Optimuschris | 1812 | 638 tie | 2 |
49 | Zim ulator | 1787 | 853 tie | 1 |
50 | Tompkins | 1756 | nr[2] | 0 |
51 | Guildensternenstein | 1719 | nr[2] | 0 |
52 | Cs1987 | 1710 | nr[2] | 0 |
53 | Hinoa | 1699 | nr[2] | 0 |
54 | Mattsnow | 1690 | 6 | 2885 |
55 | DJ Irreverent | 1604 | 440 tie | 4 |
56 | Famine | 1577 | nr[2] | 0 |
57 | Black flamingo11 | 1549 | 22 | 707 |
58 | Luvvy | 1542 | 141 tie | 29 |
59 | SPIKE | 1519 | 41 | 223 |
60 | Hindleyite | 1473 | nr[2] | 0 |
61 | Syndrome | 1459 | nr[2] | 0 |
62 | The Thinker | 1447 | nr[2] | 0 |
63 | The Woodburninator | 1445 | 517 tie | 3 |
64 | Savethemooses | 1423 | nr[2] | 0 |
65 | YesTimeToEdit | 1384 | 353 tie | 6 |
66 | Sannse | 1379 | 154 tie | 23 |
67 | Lollipop | 1262 | 517 tie | 3 |
68 | PuppyOnTheRadio | 1259 | 3 | 3412 |
69 | Heerenveen | 1242 | 440 tie | 4 |
70 | Shabidoo | 1216 | 14 | 1187 |
71 | Why do I need to provide this? | 1214 | 76 tie | 75 |
72 | Magic man | 1212 | 23 | 674 |
73 | CheddarBBQ | 1202 | 853 tie | 1 |
74 | Joe9320 | 1189 | 29 | 400 |
75 | Zheliel | 1174 | 517 tie | 3 |
76 | Funnybony | 1174 | 25 | 663 |
77 | Happytimes | 1149 | 235 tie | 11 |
78 | Strange but untrue | 1146 | nr[2] | 0 |
79 | Andorin Kato | 1100 | nr[2] | 0 |
80 | Matt lobster | 1099 | 76 tie | 75 |
81 | Enzo Aquarius | 1089 | nr[2] | 0 |
82 | Iwillkillyou333 | 1088 | 46 | 203 |
83 | Multiliteralist | 1073 | nr[2] | 0 |
84 | One-eyed Jack | 1072 | nr[2] | 0 |
85 | THE | 1021 | nr[2] | 0 |
86 | Aleister | 1015 | nr[2] | 0 |
87 | MadMax | 998 | 5 | 3053 |
88 | Jocke Pirat | 968 | nr[2] | 0 |
89 | High Gen. Grue | 957 | nr[2] | 0 |
90 | DrStrange | 946 | nr[2] | 0 |
91 | Zana Dark | 929 | 68 | 87 |
92 | Hyperbole | 922 | nr[2] | 0 |
93 | HELPME | 916 | 638 tie | 2 |
94 | Chronarion | 895 | nr[2] | 0 |
95 | Sog1970 | 883 | 440 tie | 4 |
96 | Bradaphraser | 877 | nr[2] | 0 |
97 | Splaka | 842 | nr[2] | 0 |
98 | Mimo&maxus | 842 | 214 tie | 13 |
99 | The UnIdiot | 826 | nr[2] | 0 |
100 | Orion Blastar | 822 | 440 tie | 4 |
101 | Cainad | 816 | nr[2] | 0 |
102 | Saberwolf116 | 790 | nr[2] | 0 |
103 | EugeneKay | 789 | 130 tie | 31 |
104 | 15Mickey20 | 782 | 440 tie | 4 |
105 | Spang | 774 | nr[2] | 0 |
106 | Nachlader | 744 | nr[2] | 0 |
107 | Gwax | 736 | nr[2] | 0 |
108 | Rataube | 734 | nr[2] | 0 |
109 | Kalir | 731 | nr[2] | 0 |
110 | RadicalX | 724 | 322 tie | 7 |
111 | Mahm00shA | 724 | nr[2] | 0 |
112 | MoneySign | 721 | nr[2] | 0 |
113 | Manticore | 713 | nr[2] | 0 |
114 | Manforman | 713 | nr[2] | 0 |
115 | Crazyswordsman | 710 | nr[2] | 0 |
116 | Cap'n Ben | 704 | nr[2] | 0 |
117 | Squiggle | 698 | nr[2] | 0 |
118 | JackOfSpades | 694 | nr[2] | 0 |
119 | Tooltroll | 674 | nr[2] | 0 |
120 | Mrthejazz | 671 | 113 tie | 39 |
121 | Skinfan13 | 662 | nr[2] | 0 |
122 | Keitei | 652 | nr[2] | 0 |
123 | Flammable | 652 | nr[2] | 0 |
124 | Simsilikesims | 651 | 31 | 347 |
125 | Carlb | 651 | nr[2] | 0 |
126 | HerrDoktor | 641 | nr[2] | 0 |
127 | Ghelae | 640 | nr[2] | 0 |
128 | AAA! | 636 | nr[2] | 0 |
129 | Hrodulf | 623 | nr[2] | 0 |
130 | Uncyclopedian | 616 | nr[2] | 0 |
131 | Xamralco | 612 | 9 | 2074 |
132 | Docile hippopotamus | 598 | nr[2] | 0 |
133 | IronLung | 596 | nr[2] | 0 |
134 | Mrmonkey72 | 589 | nr[2] | 0 |
135 | Fredd The Mahmauscher | 587 | 392 tie | 5 |
136 | Scofield | 573 | 60 | 117 |
137 | Gert5 | 570 | nr[2] | 0 |
138 | AE | 558 | nr[2] | 0 |
139 | Some user | 546 | nr[2] | 0 |
140 | Cat the Colourful | 546 | 51 | 172 |
141 | ENeGMA | 535 | nr[2] | 0 |
142 | Pentium5dot1 | 534 | 90 | 59 |
143 | Monika | 532 | 353 tie | 6 |
144 | Severian | 531 | nr[2] | 0 |
145 | Staircase | 523 | nr[2] | 0 |
146 | Sonic80 | 519 | nr[2] | 0 |
147 | Prettiestpretty | 511 | 517 tie | 3 |
148 | Regret Tenenbaum | 506 | nr[2] | 0 |
149 | Dr. Fenwick | 505 | nr[2] | 0 |
150 | Leoispotter | 501 | 440 tie | 4 |
151 | David Gerard | 500 | nr[2] | 0 |
152 | Matfen | 498 | nr[2] | 0 |
153 | DJ Mixerr | 497 | 86 | 64 |
154 | Wilytank | 495 | 80 tie | 71 |
155 | Sonje | 495 | nr[2] | 0 |
156 | Kaizer the Bjorn | 493 | nr[2] | 0 |
157 | Ptok-Bentoniczny | 478 | 143 tie | 25 |
158 | Witt E, | 477 | nr[2] | 0 |
159 | Isra1337 | 474 | nr[2] | 0 |
160 | Oliphaunte | 471 | 44 | 209 |
161 | DiZ | 471 | nr[2] | 0 |
162 | GlobalTourniquet | 463 | nr[2] | 0 |
163 | Elvis | 457 | nr[2] | 0 |
164 | Kingkitty | 453 | nr[2] | 0 |
165 | So So | 452 | 853 tie | 1 |
166 | NXWave | 448 | nr[2] | 0 |
167 | OsirisX | 443 | nr[2] | 0 |
168 | Sir Cornbread | 440 | nr[2] | 0 |
169 | Shandon | 437 | nr[2] | 0 |
- ↑ 1.0 1.1 last 91 days
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 2.78 2.79 2.80 2.81 2.82 2.83 2.84 2.85 2.86 2.87 2.88 2.89 2.90 2.91 2.92 No rank due to no edits
Me
Frosty approves. ~Sir Frosty (Talk to me!) 08:40, April 19, 2012 (UTC)
Ah, 169. That's a nice round number. -RAHB 08:43, April 19, 2012 (UTC)
- 14 :D ~Sir Frosty (Talk to me!) 08:46, April 19, 2012 (UTC)
- Oh, I'm actually 24, I was just wondering why it was that Puppy picked 169 as the exact number of people to put in the list :P -RAHB 08:56, April 19, 2012 (UTC)
- Most linked to stops at 1000 pages - which included 169 users. I could have stopped at 100, but I didn't bother. Nominally Humane! 10:17 19 Apr
- Oh, I'm actually 24, I was just wondering why it was that Puppy picked 169 as the exact number of people to put in the list :P -RAHB 08:56, April 19, 2012 (UTC)
What is this "edit rank" nonsense? Also, woooo someone actually did this! --210.168.185.68 08:50, April 19, 2012 (UTC)
- TKF? Is that you? Blink once for yes, if you can still move your eyes after all that Chinese water torture, that is. Man, what have they done to you... I don't even recognise you now. --Black Flamingo 09:07, April 19, 2012 (UTC)
- Huh. Seems like a few people might be missing. ~ Thu, Apr 19 '12 8:56 (UTC)
- Also Aleister seems to be on there twice. --Black Flamingo 09:07, April 19, 2012 (UTC)
- Someone has created User:Aleister which I believe is a redirect to User:Aleister in Chains. So he's a bigger slut that counts as two, because I didn't notice or clean up the list. (There was a User:Puppy and there was a User:POTR at some stage in the past. I also killed a couple of old sigs, so if I fixed them I'd be more of a slut. Nominally Humane! 10:17 19 Apr
- Also, seems like a few people might be missing. ~ Thu, Apr 19 '12 9:57 (UTC)
The slut list is a painful reminder of how arrested development and indulging petty behavior is the real motivation for many of us here. /me goes off to whore more--Sycamore (Talk) 09:45, April 19, 2012 (UTC)
- How about where is me--WELCOME TO UNCYCLOPEDIA HELL!!!! 09:56, April 19, 2012 (UTC)
If the best username on the site, QuackOfaThousandSuns isn't on it, why bother? An interesting list, although I don't know what it means. Just people talking to people? If IRC was included it'd be an accurate count of people hanging out. Iz confused. Aleister 11:40 19-4-'12
- So, I guess I win. -- The Zombiebaron 17:41, April 19, 2012 (UTC)
- The dark arts of the cabal only prove victory... of the dark arts--Sycamore (Talk) 10:18, April 20, 2012 (UTC)
Only third? And only thirteenth as far as recent edits are concerned? Clearly I need to hang out my boobs some more. On that note, have you guys looked at my userpage yet? 18:36, 26 April 2012
How it was made and why people are missing
I took all the entries on here from the Special:MostLinkedPages and cross referenced with Special:ActiveUsers. If you're not on the list, you're not enough of a slut. (It works on links to user page. I ignored talk pages.) Nominally Humane! 10:09 19 Apr
The not quite slutty enough
There are a few decent n00bs at the base of this list. Check their stuff out. Nominally Humane! 10:43 19 Apr