Forum:Count to a million/31
Contents
- 1 30 Archives!
- 2 251,169
- 3 Buzz
- 4 251,199
- 5 War of Stars
- 6 Resurrecting this dead excuse of a forum
- 7 251,232 deserves its own heading
- 8 Meep
- 9 Hmm...
- 10 What happened?!
- 11 251,270 useless uncyclopedian cunts
- 12 251,289
- 13 Bring It Back!
- 14 251,312
- 15 251320 once again, with some calculation
- 16 Revived
- 17 Because someone had to, you know
- 18 Back in black
- 19 251,3520000000000000...
- 20 251,391
- 21 251,440 makes Jack a dull boy
- 22 And now for some beautiful pastel colours
- 23 I get my own section
- 24 Guess we have to start a new section then
- 25 The number of nanometers reflecting the size of Donald Trump's penis
- 26 The number of hairs in Hilldog's bush
- 27 251,604
- 28 aaaaaaaaaaaaaaaaaaand
- 29 Number of Oscar Wilde quotes that Uncyclopedia is still missing
- 30 Number of electoral votes Kanye West and the Birthday Party will receive
- 31 Trump(age + whiteness) + Biden(age + whiteness)=
- 32 Another G-spot down
- 33 Number of seconds you should spend contemplating your PLS votes
- 34 And now for a little chaos
- 35 And now for a little order
- 36 Back to the grind
- 37 @Kippy:'s palindrome is coming up......
- 38 DOUBLE PALINDROME AHHHHHHHHHHHHHHHHHHHHHHHH!!!!!!!!!!!!!!!!!!!!!!!
- 39 Weeeeeeeeeeeeeeeeee
- 40 Number of knees Colin Kaepernick will take this season
30 Archives!
Oh, and 251,163. 22:13, 26 November 2015 (UTC)
- 251,164. Happy Thanksgiving! (P.S.: On the wiki header, I instantly thought of the AC/DC song "Big Balls.") ~
03:12, 11/27/2015
- 251,165 Happy Thanksgiving! (Even though I'm not American.) 06:50, 27 November 2015 (UTC)
- 251,166 Happy
ThanksgivingBlack Friday, 'cause it's 7pm on Friday already where I am. (MOBS) 120.144.135.20 (talk) 08:07, 27 November 2015 (UTC)- 251,167. ~
00:42, 11/29/2015
- 251,168. Pinch, punch, first day of month. MyOwnBadSelf (talk) 22:26, 30 November 2015 (UTC)
- 251,167. ~
- 251,166 Happy
- 251,165 Happy Thanksgiving! (Even though I'm not American.) 06:50, 27 November 2015 (UTC)
251,169
December is here! GRAMMARCLAUS HO HO HO! 05:47, 1 December 2015 (UTC)
- 251,170. Ho ho ho! ~
18:53, 12/01/2015
- 251,171. Indeed. MyOwnBadSelf (talk) 22:12, 1 December 2015 (UTC)
- 251,172. ~
22:15, 12/01/2015
- CCLMCLXXIII MyOwnBadSelf (talk) 22:15, 1 December 2015 (UTC)
- 251,174. GRAMMARCLAUS
HO HO HO! 22:32, 1 December 2015 (UTC)
- CCLMCLXXV MyOwnBadSelf (talk) 23:36, 1 December 2015 (UTC)
- 1111010101001010002. ~
19:00, 12/02/2015
- 251,177. GRAMMARCLAUS
HO HO HO! 20:00, 2 December 2015 (UTC)
- 251,178. ~
20:02, 12/02/2015
- 251,179. MyOwnBadSelf (talk) 22:07, 2 December 2015 (UTC)
- 0x0003D52C. ~
23:29, 12/02/2015
- Template:Oct. Not fair. MyOwnBadSelf (talk) 00:55, 3 December 2015 (UTC)
- 0x0003D52C. ~
- 251,179. MyOwnBadSelf (talk) 22:07, 2 December 2015 (UTC)
- 251,178. ~
- 251,177. GRAMMARCLAUS
- 1111010101001010002. ~
- CCLMCLXXV MyOwnBadSelf (talk) 23:36, 1 December 2015 (UTC)
- 251,174. GRAMMARCLAUS
- CCLMCLXXIII MyOwnBadSelf (talk) 22:15, 1 December 2015 (UTC)
- 251,172. ~
- 251,171. Indeed. MyOwnBadSelf (talk) 22:12, 1 December 2015 (UTC)
Buzz
251,182 more templates to use! GRAMMARCLAUS HO HO HO! 13:42, 4 December 2015 (UTC)
- This template is a thing that exists! Also, 251,183. ~
19:12, 12/05/2015
- Now with 251,184% more! GRAMMARCLAUS
HO HO HO! 20:53, 5 December 2015 (UTC)
- Your mother sucks 251,185 clocks in heck! ~
22:37, 12/05/2015
- 251,186. MyOwnBadSelf (talk) 21:54, 6 December 2015 (UTC)
- 251,187. ~
22:32, 12/06/2015
- This image came up when I searched 251,188. MyOwnBadSelf (talk) 22:58, 6 December 2015 (UTC)
- When I searched for images for the smaller numbers, a lot of them were trains, but I also got 251,189 porn pics. ~
01:15, 12/07/2015
This image appeared years ago for 601, and it's here again for 251 190. MyOwnBadSelf (talk) 02:57, 8 December 2015 (UTC)
- 251,191. MOBS, go funk yourself. GRAMMARCLAUS
HO HO HO! 22:06, 10 December 2015 (UTC)
- 251,192. MyOwnBadSelf (talk) 22:57, 10 December 2015 (UTC)
- 251,193 :( GRAMMARCLAUS
HO HO HO! 07:59, 14 December 2015 (UTC)
- Holy geez, I just realized I didn't post here for a few days! Also, 251,194. ~
08:01, 12/14/2015
- 251,195!! turkeys killed for ATDB. GRAMMARCLAUS
HO HO HO! 08:03, 14 December 2015 (UTC)
- 251,195!! turkeys killed for ATDB. GRAMMARCLAUS
- Holy geez, I just realized I didn't post here for a few days! Also, 251,194. ~
- 251,193 :( GRAMMARCLAUS
- 251,192. MyOwnBadSelf (talk) 22:57, 10 December 2015 (UTC)
- 251,191. MOBS, go funk yourself. GRAMMARCLAUS
- When I searched for images for the smaller numbers, a lot of them were trains, but I also got 251,189 porn pics. ~
- This image came up when I searched 251,188. MyOwnBadSelf (talk) 22:58, 6 December 2015 (UTC)
- 251,187. ~
- 251,186. MyOwnBadSelf (talk) 21:54, 6 December 2015 (UTC)
- Your mother sucks 251,185 clocks in heck! ~
- Now with 251,184% more! GRAMMARCLAUS
251,199
@GrammarFegelein: You missed a number. Therefore we're now on 251,200! ~
18:40, 12/14/2015
- 251,201. MyOwnBadSelf (talk) 04:36, 15 December 2015 (UTC)
- 251,202. ~
06:32, 12/15/2015
- 251,203 GRAMMARCLAUS
HO HO HO! 07:53, 15 December 2015 (UTC)
- 251,204. MyOwnBadSelf (talk) 20:43, 15 December 2015 (UTC)
- 251,203 GRAMMARCLAUS
- 251,202. ~
War of Stars
251,105 GRAMMAFETT Don't get in my way. 16:55, 18 December 2015 (UTC)
Crap!
I've let this thread go unedited for so long that it's now considered archived! We need to finish this! 251,106! ~
21:50, 01/03/2016
251,107 Goodbye :( 94.3.60.237 (talk) 08:33, 5 January 2016 (UTC)
- Aww man, he left? :( Damn. Also, 251,108. ~
17:05, 01/05/2016
Resurrecting this dead excuse of a forum
For the 251,109th time. -- Lost Labyrinth β’ (t) β’ (c) β’ (a) 19:51, 15 February 2016 (UTC)
- I was waiting for someone to do that! I must have waited 251,110 days for somebody to make a response, as this site seems to have dried up anyway. Wonder how our Wikia counterpart is doing. ~
19:54, 02/15/2016
- No one noticed we were backtracking. 251,211.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 20:48, 19 February 2016 (UTC)
- 251,212. ~
20:51, 02/19/2016
- I don't if I can take it!!!!! 251,213. -- MagicBus Can you ride my Magic Bus? 15:51, 20 February 2016 (UTC)
- 251,214's not gonna take it! No! We ain't gonna take it! ~
16:34, 02/20/2016
- 251,215 isn't either.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 01:50, 22 February 2016 (UTC)
- 251,216. I need to visit VFH more often. ~
08:01, 02/22/2016
- 251,217-izing.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 22:16, 23 February 2016 (UTC)
- 251,218. How long until we actually do reach a million? And what will we do when we do (if we do)? ~
07:09, 02/25/2016
- Given that you are only at over a quarter of a million because you skipped straight from 7000 and something to 250000 in the space of a few posts back in February of 2013, I would estimate at the current rate of approximately 1200 posts every 3 years... Just another 1872 years to reach a million assuming no change in the rate of shitposting. ~Sir Frosty (Talk to me!)
07:22, 25 February 2016 (UTC)
- I've waited 251,219 days for CTAM to return! GrammarFegelein
(Chat) (Things) (CTAM) I
FuckFix up articles. 07:34, 25 February 2016 (UTC)- How's it been? Also, 251,220. ~
07:40, 02/25/2016
- 251,221.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 22:15, 25 February 2016 (UTC)
- I've been fine Spaceman. In other news, 251,222. GrammarFegelein
(Chat) (Things) (CTAM) I
FuckFix up articles. 07:57, 26 February 2016 (UTC)- 251,223 hoverboards move away from the trashpile.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 21:59, 28 February 2016 (UTC)
- 251,224. Derp. I forgot to bump this page. ~
04:34, 03/04/2016
First image that came up in Google for 251,225.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 05:42, 4 March 2016 (UTC)
- Coming back! '251,226 -- MagicBus Can you ride my Magic Bus? 11:47, 4 March 2016 (UTC)
- 251,227 Feels good. User:Matthlock/sig2 22:21, 4 March 2016 (UTC)
- 251,228.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 23:20, 4 March 2016 (UTC)
- 251,229. User:Matthlock/sig2 23:58, 5 March 2016 (UTC)
- 251,230.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:03, 6 March 2016 (UTC)
- 251,231. User:Matthlock/sig2 00:07, 6 March 2016 (UTC)
- 251,230.
- 251,229. User:Matthlock/sig2 23:58, 5 March 2016 (UTC)
- 251,228.
- 251,227 Feels good. User:Matthlock/sig2 22:21, 4 March 2016 (UTC)
- Coming back! '251,226 -- MagicBus Can you ride my Magic Bus? 11:47, 4 March 2016 (UTC)
- 251,224. Derp. I forgot to bump this page. ~
- 251,223 hoverboards move away from the trashpile.
- I've been fine Spaceman. In other news, 251,222. GrammarFegelein
- 251,221.
- How's it been? Also, 251,220. ~
- I've waited 251,219 days for CTAM to return! GrammarFegelein
- Given that you are only at over a quarter of a million because you skipped straight from 7000 and something to 250000 in the space of a few posts back in February of 2013, I would estimate at the current rate of approximately 1200 posts every 3 years... Just another 1872 years to reach a million assuming no change in the rate of shitposting. ~Sir Frosty (Talk to me!)
- 251,218. How long until we actually do reach a million? And what will we do when we do (if we do)? ~
- 251,217-izing.
- 251,216. I need to visit VFH more often. ~
- 251,215 isn't either.
- 251,214's not gonna take it! No! We ain't gonna take it! ~
- I don't if I can take it!!!!! 251,213. -- MagicBus Can you ride my Magic Bus? 15:51, 20 February 2016 (UTC)
- 251,212. ~
- No one noticed we were backtracking. 251,211.
251,232 deserves its own heading
Because it's such a good number. MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:11, 6 March 2016 (UTC)
- For the 251,233rd time, that's your opinion. User:Matthlock/sig2 00:12, 6 March 2016 (UTC)
- Since Frosty refused to post a number, we're actually at 251,235.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:27, 6 March 2016 (UTC)
- Why would Frosty care about this forum? In fact, he's stated 251,236 times he despises it. User:Matthlock/sig2 00:28, 6 March 2016 (UTC)
- 251,237
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:40, 6 March 2016 (UTC)
- 251,238
User:Matthlock/sig2 00:46, 6 March 2016 (UTC)
- 251,239 seals wander onto the M1.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:47, 6 March 2016 (UTC)
- 251,240. ~
18:33, 03/06/2016
- 251,241. User:Matthlock/sig2 20:18, 6 March 2016 (UTC)
- CCLMCCXLII. ~
21:40, 03/06/2016
- 251,243.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 22:01, 6 March 2016 (UTC)
- 251,244 User:Matthlock/sig2 22:55, 6 March 2016 (UTC)
- 251,243.
- CCLMCCXLII. ~
- 251,241. User:Matthlock/sig2 20:18, 6 March 2016 (UTC)
- 251,240. ~
- 251,239 seals wander onto the M1.
- 251,238
- 251,237
- Why would Frosty care about this forum? In fact, he's stated 251,236 times he despises it. User:Matthlock/sig2 00:28, 6 March 2016 (UTC)
- Since Frosty refused to post a number, we're actually at 251,235.
Meep
251,??? MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 23:23, 6 March 2016 (UTC)
- 251,246 times I've questioned why we're still doing this. ~
00:48, 03/07/2016
- 251,247
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 05:23, 7 March 2016 (UTC)
- 0x0003D570. ~
06:32, 03/07/2016
- 251,249.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:02, 8 March 2016 (UTC)
- 251,250. -- MagicBus Can you ride my Magic Bus? 00:53, 8 March 2016 (UTC)
- 251,251.251251251251251251251251251251251251251251... ~
01:59, 03/08/2016
- 251,252.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 09:01, 8 March 2016 (UTC)
- 251,253. -- MagicBus Can you ride my Magic Bus? 12:13, 8 March 2016 (UTC)
- 251,254. Next project: DHMO.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 21:51, 8 March 2016 (UTC)
- 251,255 User:Matthlock/sig2 23:54, 9 March 2016 (UTC)
- 251,256
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 08:29, 11 March 2016 (UTC)
- 251,256
- 251,255 User:Matthlock/sig2 23:54, 9 March 2016 (UTC)
- 251,254. Next project: DHMO.
- 251,253. -- MagicBus Can you ride my Magic Bus? 12:13, 8 March 2016 (UTC)
- 251,252.
- 251,251.251251251251251251251251251251251251251251... ~
- 251,250. -- MagicBus Can you ride my Magic Bus? 00:53, 8 March 2016 (UTC)
- 251,249.
- 0x0003D570. ~
- 251,247
Hmm...
251,257??? GrammarFegelein (Chat) (Things) (CTAM) I
Fuck Fix up articles. 14:02, 11 March 2016 (UTC)
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 23:05, 11 March 2016 (UTC)
- I just finished my finals and got an impressive score of 251,259 on it. User:Matthlock/sig2 04:21, 15 March 2016 (UTC)
- Wow we made it this far?! 251,260 -- MagicBus Can you ride my Magic Bus? 05:56, 15 March 2016 (UTC)
- Three quarters to go! 251,261. GrammarFegelein
(Chat) (Things) (CTAM) I
FuckFix up articles. 10:04, 15 March 2016 (UTC)- 251,262.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:32, 17 March 2016 (UTC)
- 251,262.
- Three quarters to go! 251,261. GrammarFegelein
- Wow we made it this far?! 251,260 -- MagicBus Can you ride my Magic Bus? 05:56, 15 March 2016 (UTC)
- I just finished my finals and got an impressive score of 251,259 on it. User:Matthlock/sig2 04:21, 15 March 2016 (UTC)
What happened?!
Anyways the number is 251,263! -- MagicBus Can you ride my Magic Bus? 17:00, 18 March 2016 (UTC)
- 251263.999 is the mile marker in Colorado.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 23:09, 18 March 2016 (UTC)
- 251,265. ~
18:56, 03/21/2016
- 251,266.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 02:25, 22 March 2016 (UTC)
- 251,267. -- MagicBus Can you ride my Magic Bus? 13:30, 22 March 2016 (UTC)
- 251268.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 02:11, 23 March 2016 (UTC)
- 251,269. Heh... 69. ~
21:46, 03/23/2016
- 251,269. Heh... 69. ~
- 251268.
- 251,267. -- MagicBus Can you ride my Magic Bus? 13:30, 22 March 2016 (UTC)
- 251,266.
- 251,265. ~
251,270 useless uncyclopedian cunts
251,271 lazy writers doing nothing but counting numbers
251,272 uncyclopedian users who should be banned for doing this!!!!!
--ShabiDOO 23:45, 23 March 2016 (UTC)
- 251,273 hearts sank.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 00:06, 24 March 2016 (UTC)
- 251,274. -- MagicEaster Bunny Happy Easter! 11:08, 24 March 2016 (UTC)
- 251275.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 11:33, 24 March 2016 (UTC)
- 251,276. -- MagicEaster Bunny Happy Easter! 13:54, 24 March 2016 (UTC)
- When did Shabidoo turn into Frosty? Also, 251,277. ~
23:37, 03/24/2016
- 251,278 with the thousands separator.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 05:51, 25 March 2016 (UTC)
- 251,279. ~
06:16, 03/25/2016
- 25-12-80. I tried to find a graphic for this number.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 08:27, 25 March 2016 (UTC)
- 251,281. -- MagicEaster Bunny Happy Easter! 11:22, 25 March 2016 (UTC)
- 251,282. ~
17:08, 03/25/2016
- CCLMCCLXXXIII
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) XI:XII AM, XXVI-III-MMXVI (AEDT)
- 251,284 -- MagicEaster Bunny Happy Easter! 01:00, 26 March 2016 (UTC)
- CCLMCCLXXXV. @MOBS: If you want to use the Roman template, you have to put the number in without a comma. ~
01:35, 03/26/2016
- 251286.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 03:14, 26 March 2016 (UTC)
- 251,287. Going on
VHSVFH right now to prove that I'm notcompletelyuseless. ~06:17, 03/26/2016
- 251,288. -- MagicEaster Bunny Happy Easter! 11:30, 26 March 2016 (UTC)
- 251,287. Going on
- 251286.
- CCLMCCLXXXV. @MOBS: If you want to use the Roman template, you have to put the number in without a comma. ~
- 251,284 -- MagicEaster Bunny Happy Easter! 01:00, 26 March 2016 (UTC)
- CCLMCCLXXXIII
- 251,282. ~
- 251,281. -- MagicEaster Bunny Happy Easter! 11:22, 25 March 2016 (UTC)
- 25-12-80. I tried to find a graphic for this number.
- 251,279. ~
- 251,278 with the thousands separator.
- When did Shabidoo turn into Frosty? Also, 251,277. ~
- 251,276. -- MagicEaster Bunny Happy Easter! 13:54, 24 March 2016 (UTC)
- 251275.
- 251,274. -- MagicEaster Bunny Happy Easter! 11:08, 24 March 2016 (UTC)
251,289
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 21:36, 26 March 2016 (UTC)
- 251,290 -- MagicBus Can you ride my Magic Bus? 13:34, 29 March 2016 (UTC)
- in octal 752633 or 251,291.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 19:48, 29 March 2016 (UTC)
- This is the 251,292nd number added. -- MagicBus Can you ride my Magic Bus? 20:39, 29 March 2016 (UTC)
- 251,293User:Matthlock/sig2 02:43, 30 March 2016 (UTC)
- 251,294 people think that Hillary Clinton is a wasp.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 09:55, 30 March 2016 (UTC)
- 251,294 people think that Hillary Clinton is a wasp.
- 251,293User:Matthlock/sig2 02:43, 30 March 2016 (UTC)
- This is the 251,292nd number added. -- MagicBus Can you ride my Magic Bus? 20:39, 29 March 2016 (UTC)
- in octal 752633 or 251,291.
Bring It Back!
251,295-- MagicBus Can you ride my Magic Bus? 13:55, 6 April 2016 (UTC)
- 251296
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 22:42, 6 April 2016 (UTC)
- 251,297 -- MagicBus Can you ride my Magic Bus? 23:01, 6 April 2016 (UTC)
- 251,298.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 23:35, 7 April 2016 (UTC)
- 251,299. Aleks - Meow To Me 11:29, 11 April 2016 (UTC)
- 251,300. User:Matthlock/sig2 01:04, 12 April 2016 (UTC)
- 251,301. -- MagicBus Can you ride my Magic Bus? 14:38, 12 April 2016 (UTC)
- 251,302 GrammarFegelein
(Chat) (Things) (CTAM) I
FuckFix up articles. 12:57, 15 April 2016 (UTC)- 25-13-03
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 02:00, 16 April 2016 (UTC)
- 251,304 -- MagicBus Can you ride my Magic Bus? 22:31, 18 April 2016 (UTC)
- 251,305 people question why we even do this anymore.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 01:07, 19 April 2016 (UTC)
- 251,306 User:Matthlock/sig2 00:43, 20 April 2016 (UTC)
- 251,307 -- MagicBus Can you ride my Magic Bus? 01:03, 20 April 2016 (UTC)
- CCLMCCCVIII
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) XII:XXXIX PM, XX April MMXVI (UTC)
- As here is 251,309 Aleks(All spam belongs here!) 18:53, 8 May 2016 (UTC)
- 251310.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 22:56, 10 May 2016 (UTC)
- 251311Aleks(All spam belongs here!) 11:53, 18 May 2016 (UTC)
- 251310.
- As here is 251,309 Aleks(All spam belongs here!) 18:53, 8 May 2016 (UTC)
- CCLMCCCVIII
- 251,307 -- MagicBus Can you ride my Magic Bus? 01:03, 20 April 2016 (UTC)
- 251,306 User:Matthlock/sig2 00:43, 20 April 2016 (UTC)
- 251,305 people question why we even do this anymore.
- 251,304 -- MagicBus Can you ride my Magic Bus? 22:31, 18 April 2016 (UTC)
- 25-13-03
- 251,302 GrammarFegelein
- 251,301. -- MagicBus Can you ride my Magic Bus? 14:38, 12 April 2016 (UTC)
- 251,300. User:Matthlock/sig2 01:04, 12 April 2016 (UTC)
- 251,299. Aleks - Meow To Me 11:29, 11 April 2016 (UTC)
- 251,298.
- 251,297 -- MagicBus Can you ride my Magic Bus? 23:01, 6 April 2016 (UTC)
251,312
GrammarFegelein (Chat) (Things) (CTAM) I
Fuck Fix up articles. 08:14, 19 May 2016 (UTC)
- 251313.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 04:57, 24 May 2016 (UTC)
- 251,314. ~
18:42, 07/07/2016
- 251315. Aleks(All spam belongs here!) 11:35, 1 August 2016 (UTC)
- 251,316. ~
17:34, 08/01/2016
- In base 14, 67833. 23:55, 1 August 2016 (UTC)
- 251,316. ~
- 251315. Aleks(All spam belongs here!) 11:35, 1 August 2016 (UTC)
- 251,314. ~
Time to start this up again (unless RAHB ends up getting cross with me). I thought otherwise, we shall NEVER reach a million... In any case, I don't want to skip any numbers, and I posted last, so 251 317. MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 10:35, 25 November 2016 (UTC)
- Boop. 251,319. ~
16:55, 11/25/2016
- 251,320 people wonder why we do this.
MUN MyOwnBadSelf, 'Be warned, mortals, for I have returned!' (talk - stalk - block) 06:11, 26 November 2016 (UTC)
- 251,320 people wonder why we do this.
251320 once again, with some calculation
Let's see. The count to a million began 20 February 2008. That means it has been 9 years and 25 days, or 3312 days in total.
This equates to an average of 75.9 numbers per day. Essentially, it would take approximately 13,175 days to complete the count to a million.
That equals about 36 years, 1 month and 4 1/2 days, so I estimate we'll finish at around 09:00 (GMT), on 25 March 2044. Magic!
Although, that doesn't factor in if we kept at this speed. We have crossed eight numbers in 10 months, so 1 million takes about 1.25 million months, or about 50,000 years. LDA MyOwnBadSelf, 'Does it look different enough for y'all?' (talk - stalk - block) 02:00, 15 March 2017 (UTC)
- 251,321. stranger195
(talk β’ contribs β’ guestbook β’ ban a vandal) 12:43, 27 March 2017 (UTC)
- 251,322.
LDA MyOwnBadSelf, 'Does it look different enough for y'all?' (talk - stalk - block) 22:25, 27 March 2017 (UTC)
- 251,323 -- The Zombiebaron 19:38, 28 March 2017 (UTC)
- 251324
LDA MyOwnBadSelf, 'Does it look different enough for y'all?' (talk - stalk - block) 21:58, 28 March 2017 (UTC)
- 251325--Aleks(All spam belongs here!) 13:55, 25 June 2017 (UTC)
- 251324
- 251,323 -- The Zombiebaron 19:38, 28 March 2017 (UTC)
- 251,322.
Revived
For the 251,326th time. -- Lost Labyrinth β’ (t) β’ (c) β’ (a) 19:45, 2 July 2017 (UTC)
Because someone had to, you know
Although the chance of this continuing is about 1 in 251,327. LDA MyOwnBadSelf, 'Does it look different enough for y'all?' (talk - stalk - block) 03:21, 25 October 2017 (UTC)
Back in black
251,328 yo! -- Lost Labyrinth β’ (t) β’ (c) β’ (a) 19:55, 17 April 2019 (UTC)
- 251,329 -- The Zombiebaron 19:57, 17 April 2019 (UTC)
- 251,330 β
L A B O R A T O R I E S 14:31 18 April 2019
- 251,331. -- The Zombiebaron 22:33, 18 April 2019 (UTC)
- 251,332 β
L A B O R A T O R I E S 00:15 19 April 2019
- 251,333 Inhooman (talk) 22:47, 19 April 2019 (UTC)
- 251,334 β 01:08, Apr. 20, 2019
- 251,335
Rhubella Marie, the rat sockpreppie preppiedits
03:41, 20 April 2019 (UTC)
- 251,336 -- Lost Labyrinth
β’ (t) β’ (c) β’ (a) 23:39, 20 April 2019 (UTC)
- 251,337 βpythoncoder (talk | contribs) 01:03, 21 April 2019 (UTC)
- 251,338. -- The Zombiebaron 03:01, 21 April 2019 (UTC)
- 251,337 βpythoncoder (talk | contribs) 01:03, 21 April 2019 (UTC)
- 251,336 -- Lost Labyrinth
- 251,335
- 251,334 β 01:08, Apr. 20, 2019
- 251,333 Inhooman (talk) 22:47, 19 April 2019 (UTC)
- 251,332 β
- 251,331. -- The Zombiebaron 22:33, 18 April 2019 (UTC)
- 251,330 β
251,3520000000000000...
MarceloRenard2, the preppie fox
preppies' vandalisms
04:32, 30 April 2019 (UTC)
251,353 Cassie 01:24, 2 May 2019 (UTC)
- 251,354 β
L A B O R A T O R I E S 04:09 11 May 2019
- 251,355 --Cassie 04:34, 11 May 2019 (UTC)
- 251,356 β
L A B O R A T O R I E S 06:02 11 May 2019
- 251,357--The Pioneer
09:58, 11 May 2019 (UTC)
- 251,358 β
L A B O R A T O R I E S 20:37 11 May 2019
- I've been trying to avoid this forum, you've left me no choice. 251,359.
LDA MyOwnBadSelf, 'Does it look different enough for y'all?' (talk - stalk - block) 11:20, 12 May 2019 (UTC)
- Nice, your sig is pink now. Or whatever that is. 251,360 β
L A B O R A T O R I E S 06:57 14 May 2019
- I say it's purple, but anyways, 251,361--The Pioneer
02:50, 18 May 2019 (UTC)
- Purple it's me! 251,362
Rhubella Marie, the rat sockpreppie preppiedits
12:16, 19 May 2019 (UTC)
- 251,363 βpythoncoder (talk | contribs) 21:19, 20 May 2019 (UTC)
- 251,364. Lostlab will yell at me for not updating the template at the top of the page. β
L A B O R A T O R I E S 02:34 21 May 2019
- 251,365. ππ’π³π¦π«π‘π¬π«π€ α 21:36, 21 May 2019 (UTC)
- 251,366 -
JPLSilva 01:34, 24 May 2019 (UTC)
- 251,367 β
