User:Da man360/Channel 360/News/Updates
< User:Da man360 | Channel 360 | News
Jump to navigation
Jump to search
Error: File:Channel_360.jpg does not exist.
Updates[edit | edit source]
- 03:29 February 2, 2026: Nothing to report at this time.
Recent Changes[edit | edit source]
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
- Temporarily watched page
2 February 2026
| 03:20 | Uncyclopedia:QuickVFD diffhist +158 Gergdown talk contribs (+User:Gergdown/GCL - via QVFD gadget) | ||||
|
|
N 03:16 | Uncyclopedia:UnSignpost/Archives/242 4 changes history +446 [OPOSSUM; Fish on skates; Gergdown (2×)] | |||
|
|
03:16 (cur | prev) +1 Gergdown talk contribs (An unclosed bracket a day causes an angel to lose their wings) | ||||
|
|
03:14 (cur | prev) +82 OPOSSUM talk contribs | ||||
|
|
03:13 (cur | prev) +3 Gergdown talk contribs (Lmao) | ||||
| N |
|
03:12 (cur | prev) +360 Fish on skates talk contribs (←Created page with '{{UnSignpost wrapper |date=February 4, 2026 |headline1=Uncyclopedia goes down! |author1=Fish on skates |story1=At the end of January, the server of en.uncyclopedia.co went down. This led a bunch of people ({{no ping|Alula}}, {{no ping|Fish on skates|label1=me}}, {{no ping|Gergdown}}, {{no ping|Turb0-Sunrise}}, {{no ping|Soviet}}, {{no ping|RealDonaldTrump}},') | |||
|
|
03:04 | UnNews:Uncyclopedia Server narrowly escapes deportation in miraculous jailbreak 2 changes history +20 [SystemPhantom (2×)] | |||
|
|
03:04 (cur | prev) +2 SystemPhantom talk contribs | ||||
|
|
03:01 (cur | prev) +18 SystemPhantom talk contribs | ||||
| 02:40 | Aracuan diffhist +32 DudeNamedElliot talk contribs | ||||
|
|
02:30 | Uncyclopedia talk:Top 10 Articles of 2025/voting 2 changes history +268 [Shabidoo (2×)] | |||
|
|
02:30 (cur | prev) +225 Shabidoo talk contribs (→Unofficial votes) | ||||
|
|
02:27 (cur | prev) +43 Shabidoo talk contribs (→Unofficial votes) | ||||
| 02:27 | User:Turb0-Sunrise diffhist 0 Turb0-Sunrise talk contribs | ||||
|
|
m 02:25 | User:Jacaranda/Princess SP1900 3 changes history −67 [DaniPine3 (3×)] | |||
| m |
|
02:25 (cur | prev) −19 DaniPine3 talk contribs (removed Category:China using HotCat) | |||
| m |
|
02:25 (cur | prev) −28 DaniPine3 talk contribs (removed Category:Transportation using HotCat) | |||
| m |
|
02:25 (cur | prev) −20 DaniPine3 talk contribs (removed Category:Sporks using HotCat) | |||
| m 02:24 | User:Elvis/The Troubles with Trimble diffhist −25 DaniPine3 talk contribs (removed Category:Star Trek using HotCat) | ||||
|
|
m 02:24 | User:Jacaranda/Pier Fairy 4 changes history −91 [DaniPine3 (4×)] | |||
| m |
|
02:24 (cur | prev) −21 DaniPine3 talk contribs (removed Category:Royalty using HotCat) | |||
| m |
|
02:24 (cur | prev) −23 DaniPine3 talk contribs (removed Category:Buildings using HotCat) | |||
| m |
|
02:24 (cur | prev) −19 DaniPine3 talk contribs (removed Category:China using HotCat) | |||
| m |
|
02:24 (cur | prev) −28 DaniPine3 talk contribs (removed Category:Transportation using HotCat) | |||
| m 02:23 | User:Jacaranda/Princess K-Train diffhist −20 DaniPine3 talk contribs (removed Category:Sporks using HotCat) | ||||
| m 02:22 | Template:Spork diffhist +16 DaniPine3 talk contribs | ||||
|
|
02:21 | User:OPOSSUM/Opossumopedia/Centicajeks 3 changes history +117 [Turb0-Sunrise; Fish on skates (2×)] | |||
|
|
02:21 (cur | prev) +62 Fish on skates talk contribs (→Tips for increasing your centicajek count) | ||||
|
|
02:17 (cur | prev) +48 Turb0-Sunrise talk contribs | ||||
|
|
02:10 (cur | prev) +7 Fish on skates talk contribs | ||||
| 02:16 | User:SystemPhantom/articles diffhist −11 SystemPhantom talk contribs (funnier) | ||||
|
|
02:15 | Forum:Last person to edit wins 2 changes history +427 [Turb0-Sunrise; DaniPine3] | |||
|
|
02:15 (cur | prev) +179 Turb0-Sunrise talk contribs (→Well...) | ||||
|
|
02:13 (cur | prev) +248 DaniPine3 talk contribs | ||||
|
|
m 02:11 | Uncyclopedia:Top 10 Articles of 2025 2 changes history −76 [DaniPine3 (2×)] | |||
| m |
|
02:11 (cur | prev) −50 DaniPine3 talk contribs | |||
| m |
|
02:10 (cur | prev) −26 DaniPine3 talk contribs (after further counting, it seems the tie was a lie...) | |||
- This is part of 360 View News, a branch of Channel 360.