Template:NHL
Jump to navigation
Jump to search
National Hockey League | |||||
---|---|---|---|---|---|
Leastern Conference | Bestern Conference | ||||
Atlantic | Northeast | Southeast | Central | Northwest | Pacific |
New Jersey Devils | Boston Bruins | Atlanta Thrashers | Chicago Blackhawks | Calgary Flames | Anaheim Ducks |
New York Islanders | Buffalo Sabres | Carolina Hurricanes | Columbus Blue Jackets | Colorado Avalanche | Dallas Stars |
New York Rangers | Montreal Canadiens | Florida Panthers | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings |
Philadelphia Flyers | Ottawa Senators | Tampa Bay Lightning | Nashville Predators | Minnesota Wild | Arizona Coyotes |
Pittsburgh Penguins | Toronto Maple Leafs | Washington Capitals | St. Louis Blues | Vancouver Canucks | San Jose Sharks |
History· Timeline · Rules · Defunct teams · NHA · Original Six · 1967 Expansion · WHA· Streaks · Droughts · Hall of Fame (members) · Stanley Cup · Rivalries · Arenas · Violence | |||||
Category |
Note: Pages with this template are added to Category:National Hockey League
Please add more links from related categories, if applicable, and make sure this navigation template is transcluded at the bottom of each linked article, both new and existing. If you are adding links, please try to keep them alphabetized, ordered by date, or whichever order the template is supposed to follow. |