User:Ricky189
Jump to navigation
Jump to search
Ricky A Reyes | |
---|---|
Statistics | |
Real name | Ricardo Alfredo Reyes |
Nickname(s) | The pretty boy ,The Mexicutioner , The American killer , European murder , The champ of champs . The great Ricky |
Rated at | flyweight , Bantamweight Super Bantamweight Featherweight Super featherweight ,lightweight , light weltereight |
Height | 5 ft 7 in (1.70 m) |
Reach | 72 in (183 cm) |
Nationality | Salvadoran |
Born |
|
Stance | Orthodox |
Boxing record | |
Total fights | 35 |
Wins | 33 |
Wins by KO | 28 |
Losses | 1 |
Draws | 1 |
No contests | 0 |
Ricky Reyes (born February 13, 19992) is a professional boxer from Sonsonate, El Salvador. He has won 6 world titles in 4 weight divisions, and is the former WBA Featherweight Super Champion.[1] He is also a major proprietor of Golden Boy Promotions.
Amateur career[edit | edit source]
He also had an amateur record of 97-3-1
Professional career[edit | edit source]
Undefeated Flyweight Champion[edit | edit source]
Ricky Reyes started his pro career in 2003 at age of 13 , By 2004 he had fought 9 times amassing a 9–0 (9) record, beating undefeated Phillip Holiday to win the IBF flyweight title. He made 6 title defenses with all inside the distance, but never unified belts. Mosley relinquished his title to move Bantamweight up 2 divisions, facing Tom Johnson
Professional boxing record[edit | edit source]
44 Wins (34 knockouts), 2 Losses (2 decisions), 2 Draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
N/A | N/A | Amir Mohammad | TBA | TBA | 2008-7-19 | TBA in Las Vegas, Nevada | WBC/WBO Super Featherweight title on the line. |
Win | 34-1-1 | Ricardo Gomez | SD | 12 (12), | 2008-6-10 | Staple center Los Angeles Califorina [[USA | 12 Round non-title bout. |
loss | 33-1-1 | Alfonso Ramirez | SD | 12 (12), | 2007-12-17 | Staple center, Los angeles, Califorina, USA | lost WBC/WBO Light weltlerweight titles. Later it was found that Rairez was found with Plaster of Paris |
Win | 32-0-1 | Hozumi Hasegawa | TKO | 4 (12), 2:59 | 2007-07-30 | Nihon Budokan, Tokyo, Japan | Won WBC Light welterweight title. |
Win | 31-0-1 | Ciso Morales | TKO | 1 (12), 2:06 | 2007-05-13 | Las Vegas Hilton, Las Vegas, Nevada | Retained WBO light weltlerweight title. |
Win | 30-0-1 | Alejandro Valdez | TKO | 3 (10) | 2007-01-12 | Palenque de la Feria, Tepic, Nayarit, Mexico | Retained WBO Lightwelterweight title.}} |
Win | 29-0-1 | David Haye | KO | 8 (12) 2:44 | 2006-10-28 | Staple center, Los angeles , USA | Retained WBO Light welterweight title. |
Win | 28-0-1 | Junior Witter | UD | 12 (12) | 2006-08-02 | Bradford, West Yorkshire, [[UK}]] | Won WBO Lightwelterweight title.}} |
Win | 27-0-1 | Luis Maldonado | TKO | 3 (12) 2:58 | 2006-05-31 | Plaza De Toros El Paseo, San Luis Potosi, San Luis Potosi, Mexico | Retained WBO Lightweight title |
Win | 26-0-1 | Martin Castillo | KO | 4 (12) 1:56 | 2006-03-16 | MGM Grand, Las Vegas, Nevada | Retained WBO Lightweight title. |
Win | 25-0-1 | Luis Melendez | TKO | 12 (12) 1:58 | 2006-1-04 | Hard Rock Hotel and Casino, Las Vegas, Nevada | Retained WBO Lightweight title. |
Win | 24-0-1 | Vladimir,Gorbachev | TKO | 10 (12) 2:15 | 2005-09-14 | Explanada Tecate, Ciudad Obregon, Sonora, Mexico | Retained WBO Lightweight title. |
Win | 23-0-1 | Vladimir,Gorbachev | KO | 10 (12) | 2005-05-24 | Moscow ,Red square , Moscow, Russia | won WBO Lightweight world title. |
win | 22-0-1 | Jhonny Gonzalez | KO | 4 (12) | 2005-03-27 | Home Depot Center, Carson, California | {{small| |
Win | 21-0-1 | Pramuansak Posuwan | UD | 12 (12) | 2005-1-29 | Desert Diamond Casino, Tucson, Arizona | {{small| |
Win | 20-0-1 | Everth Briceno | UD | 12 (12) | 2004-12-16 | MGM Grand, Las Vegas, Nevada | {{small|Retained WBO |
Win | 19-0-1 | Ivan Hernández | KO | 7 (12) 1:48 | 2004-10-09 | Don Haskins Convention Center, El Paso, Texas | Won back WBO . |
Win | 18-0-1 | Reynaldo Hurtado | KO | 7 (10) 1:30 | 2004-09-03 | Desert Diamond Casino, Phoenix, Arizona | |
Win | 17-0-1 | Samuel Lopez | KO | 3 (10) 2:02 | 2004-04-29 | Entertainment Center, Laredo, Texas | |
Win | 16-0-1 | Roberto Lopez | TKO | 3 (10) 2:38 | 2004-01-16 | Dodge Arena, Hidalgo, Texas | |
Win | 15-0-1 | Mark Johnson | KO | 8 (12) | 2005-01-16 | Mohegan Sun Casino, Uncasville, Connecticut | WBO Featherweight tittle |
Win | 14-0-1 | Ruben Sánchez León | TKO | 2 (10) 3:00 | 2004-12-09 | Sports Arena, San Diego, California | |
Win | 13-0-1 | Ricardo Gomez | TKO | 9 (12) | 2004-10-18 | Estadio Emilo Ibarra Almada, Los Mochis, Sinaloa, Mexico | Retained WBO Featherweight title. |
Draw | 12-0-1 | Ricardo Gomez | Draw | 12(12) | 2004-09-22 | MGM Grand, Las Vegas, Nevada | {{small| |
Win | 12-0-0 | Antonio Galtieri | KO | 6 (12) | 2004-06-08 | Lawlor Events Center, Reno, Nevada | Retained WBO Featherweight title. |
Win | 11-0-0 | Antonio Galtieri | KO | 12 (12) 2:15 | 2004-05-25 | Staple center , Los Angeles California,, USA | captured WBO Featherweight. |
- ↑ Rojas, Hilmar (May 21, 2010). Shane Mosley is Stripped, Senchenko Full WBA Champ. BoxingScene.com. Retrieved on May 22, 2010.