User:Ricky189
Jump to navigation
Jump to search
| Ricky A Reyes | |
|---|---|
| Statistics | |
| Real name | Ricardo Alfredo Reyes |
| Nickname(s) | The pretty boy ,The Mexicutioner , The American killer , European murder , The champ of champs . The great Ricky |
| Rated at | flyweight , Bantamweight Super Bantamweight Featherweight Super featherweight ,lightweight , light weltereight |
| Height | 5 ft 7 in (1.70 m) |
| Reach | 72 in (183 cm) |
| Nationality | |
| Born |
|
| Stance | Orthodox |
| Boxing record | |
| Total fights | 35 |
| Wins | 33 |
| Wins by KO | 28 |
| Losses | 1 |
| Draws | 1 |
| No contests | 0 |
Ricky Reyes (born February 13, 19992) is a professional boxer from Sonsonate, El Salvador. He has won 6 world titles in 4 weight divisions, and is the former WBA Featherweight Super Champion.[1] He is also a major proprietor of Golden Boy Promotions.
Amateur career[edit | edit source]
He also had an amateur record of 97-3-1
Professional career[edit | edit source]
Undefeated Flyweight Champion[edit | edit source]
Ricky Reyes started his pro career in 2003 at age of 13 , By 2004 he had fought 9 times amassing a 9–0 (9) record, beating undefeated Phillip Holiday to win the IBF flyweight title. He made 6 title defenses with all inside the distance, but never unified belts. Mosley relinquished his title to move Bantamweight up 2 divisions, facing Tom Johnson
Professional boxing record[edit | edit source]
| 44 Wins (34 knockouts), 2 Losses (2 decisions), 2 Draws | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| N/A | N/A | TBA | TBA | 2008-7-19 | WBC/WBO Super Featherweight title on the line. | ||
| Win | 34-1-1 | SD | 12 (12), | 2008-6-10 | 12 Round non-title bout. | ||
| loss | 33-1-1 | SD | 12 (12), | 2007-12-17 | lost WBC/WBO Light weltlerweight titles. Later it was found that Rairez was found with Plaster of Paris | ||
| Win | 32-0-1 | TKO | 4 (12), 2:59 | 2007-07-30 | Won WBC Light welterweight title. | ||
| Win | 31-0-1 | TKO | 1 (12), 2:06 | 2007-05-13 | Retained WBO light weltlerweight title. | ||
| Win | 30-0-1 | TKO | 3 (10) | 2007-01-12 | Retained WBO Lightwelterweight title.}} | ||
| Win | 29-0-1 | KO | 8 (12) 2:44 | 2006-10-28 | Retained WBO Light welterweight title. | ||
| Win | 28-0-1 | UD | 12 (12) | 2006-08-02 | Won WBO Lightwelterweight title.}} | ||
| Win | 27-0-1 | TKO | 3 (12) 2:58 | 2006-05-31 | Retained WBO Lightweight title | ||
| Win | 26-0-1 | KO | 4 (12) 1:56 | 2006-03-16 | Retained WBO Lightweight title. | ||
| Win | 25-0-1 | TKO | 12 (12) 1:58 | 2006-1-04 | Retained WBO Lightweight title. | ||
| Win | 24-0-1 | TKO | 10 (12) 2:15 | 2005-09-14 | Retained WBO Lightweight title. | ||
| Win | 23-0-1 | KO | 10 (12) | 2005-05-24 | won WBO Lightweight world title. | ||
| win | 22-0-1 | KO | 4 (12) | 2005-03-27 | {{small| | ||
| Win | 21-0-1 | UD | 12 (12) | 2005-1-29 | {{small| | ||
| Win | 20-0-1 | UD | 12 (12) | 2004-12-16 | {{small|Retained WBO | ||
| Win | 19-0-1 | KO | 7 (12) 1:48 | 2004-10-09 | Won back WBO . | ||
| Win | 18-0-1 | KO | 7 (10) 1:30 | 2004-09-03 | |||
| Win | 17-0-1 | KO | 3 (10) 2:02 | 2004-04-29 | |||
| Win | 16-0-1 | TKO | 3 (10) 2:38 | 2004-01-16 | |||
| Win | 15-0-1 | KO | 8 (12) | 2005-01-16 | WBO Featherweight tittle | ||
| Win | 14-0-1 | TKO | 2 (10) 3:00 | 2004-12-09 | |||
| Win | 13-0-1 | TKO | 9 (12) | 2004-10-18 | Retained WBO Featherweight title. | ||
| Draw | 12-0-1 | Draw | 12(12) | 2004-09-22 | {{small| | ||
| Win | 12-0-0 | KO | 6 (12) | 2004-06-08 | Retained WBO Featherweight title. | ||
| Win | 11-0-0 | KO | 12 (12) 2:15 | 2004-05-25 | captured WBO Featherweight. | ||
- ↑ Rojas, Hilmar (May 21, 2010). "Shane Mosley is Stripped, Senchenko Full WBA Champ". BoxingScene.com. Retrieved May 22, 2010.