User:Bradaphraser/Hall of Quasi-Fame
Jump to navigation
Jump to search
If you can make sense of this list, then God bless you. These are the articles that REALLY should have been featured. Really.
Article date X Score Featured ½ ¼ Power
- Hermaphrodite 10/03/06 X 15 17.5 8 4 0.857
- H.R. Pufnstuf 03/13/07 X 16 20 10 5 0.8
- Readme.txt 01/08/07 X 12 17 9 4.5 0.70588
- Edvard Munch 09/29/06 X 12.5 18 9 4.5 0.69
- Solid Gold 11/07/06 X 13 19.5 10 5 0.67
- The Beatles: Ringo Needs Some Money 11/07/06 X 13 19.5 10 5 0.67
- UnBooks:The n00b Survival Guide 11/22/06 X 12 18.5 10 5 0.6486
- UnBooks:Parkhurst Pete's World of Wonders 01/06/07 X 11 17 9 4.5 0.647
- Fortune Cookie 06/06/07 X 11.5 18 9 4.5 0.6389
- UnNews:Boy found at home, alone 06/21/07 X 14 22 11 5.5 0.636
- HowTo:Be a hipster 12/03/06 X 12 19 10 5 0.63
- HMS Potatore 10/03/06 X 11 17.5 8 4 0.62857
- UnNews:Saddam's tomb found empty after 3 days; resurrected leader appears to followers 01/09/07 X 10 16 8 4 0.625
- Robot uprising 05/23/06 X 10 16 8 4 0.625
- Captain's log 03/16/07 X 11.5 18.5 10 5 0.62
- Psycho-Knife My Pygmy 02/04/07 X 11 18 9 4.5 0.61
- You don't want to know 05/13/07 X 11 18 9 4.5 0.61
- Uncyclopedia:Accuracy 03/13/07 X 12 20 10 5 0.6
- Make Poverty History 04/23/07 X 7.5 12.5 7 3.5 0.6
- Pathological liar 06/21/07 X 13 22 11 5.5 0.59
- UnNews:Emos the world over voyage to Swiss death clinics 6/14/07 X 10 17 9 4.5 0.588
- Canadians 7/16/07 X 10 17 9 4.5 0.588
- Self-aggrandizement 04/28/06 X 7 12 6 3 0.583
- Confession (Catholicism) 12/03/06 X 11 19 10 5 0.5789
- UnNews:NASA boldly goes where no kiddy ride has gone before 06/19/07 X 12 21 11 5.5 0.57
- Lost Vikings 06/11/07 X 13 23 12 6 0.565
- Did I really move to LA? 05/16/07 X 10 18 9 4.5 0.56
- Happy Feet 05/02/07 X 10 18 9 4.5 0.56
- Planet Google 04/25/06 X 6.5 12 6 3 0.54167
- Johnny Foreigner's Guide to British Humour 07/21/06 X 10 18.5 10 5 0.54
- User:Insineratehymn/HowTo:Properly Whore Your Article 02/09/07 X 10 18.5 10 5 0.54
- UnBooks:The Idiot's Guide to Getting Your Own Back (Ex-Wife Edition) 01/08/07 X 8.5 16 8 4 0.53125
- Filial Piety 07/28/07 X 9.5 18 9 4.5 0.5278
- Pentium 4 10/06/06 X 11 22 11 5.5 0.5
- Subways of the World 12/23/06 X 8 16 8 4 0.5
- Dune 12/23/06 X 8 16 8 4 0.5
- Pet Jesus 06/15/07 X 8 16 8 4 0.5
- UnBooks:The Sun 04/15/07 X 7 14 7 3.5 0.5
- Obesity Fines 06/16/06 X 7 14 7 3.5 0.5