HowTo talk:Make a That's What She Said joke
Humour: | 7 | As a person who frequently whips out the TWSS joke, I thought this was funny. My only problem with the TWSS method is when its overused, and the guide seems to suggest using TWSS whenever. I did really like the origin tho. |
Concept: | 9 | lawl |
Prose and formatting: | 8 | Big wall of text in the beginning. Possibility 4 was weirdly specific and looked partiall copy/pasted. |
Images: | 7 | rofl at the first. meh at the others |
Miscellaneous: | 7.75 | While not achieving greatness of an 8, aghast!? it surely is no mere 7. |
Final Score: | 38.75 | Started off great but seemed to lose some steam. Ah well. |
Reviewer: | --Leatherboundbooks 02:53, 11 April 2007 (UTC) |
--From Pee Review
Hiya - I just got here from VFH (wondering like you why no-one was voting for or against) and had a look through this. I don't say this often about articles (I'm usually telling people to expand things), but I think it could actually use some cutting down! I love the concept, but in places it feels like it's trying too hard... I know that's a very vague comment! But perhaps just try and remove as many of the words as you can without losing any of the funny, and see what happens, if you know what I mean? That, at least, is what she said... -- Whhhy?Whut?How? *Back from the dead* 22:04, 19 April 2007 (UTC)
From Pee Review[edit source]
Thanks in advance. This is an article that I previously posted, but moved to the HowTo due to a suggestion. I would like a new review. Gracias --Ljlego 23:43, 9 April 2007 (UTC)
Humour: | 8 | Very funny to read, it's so particular and awkwardly professional it makes me laugh. The introduction is the ebst part. |
Concept: | 8 | interesting thing to write about. |
Prose and formatting: | 7 | It seems a little sloppy and jumbled up at places and can be distracting but sill adequate. |
Images: | 5 | The images are decent but nothing really stands out. |
Miscellaneous: | 6 | Tip boxes are cool. |
Final Score: | 34 | Really enjoyable and funny. I liked reading it it was netraining besides better images and maybe making it shorter this article is very very good. |
Reviewer: | --Dr. Fenwick 18:55, 15 April 2007 (UTC) |
Anything else? I got one but I moved it to get some more feedback.--Ljlego 20:29, 11 April 2007 (UTC)