User:Tom mayfair/PLS/My Judgement
Jump to navigation
Jump to search
User:TheLedBalloon/HowTo:Play Russian Roulette[edit | edit source]
Humour: | 9 | Laughed quite a bit. |
Concept: | 10 | Makes me want to buy one. |
Prose and formatting: | 8 | Well Done. |
Images: | 8 | Good. |
Miscellaneous: | 8 | A very fine read. |
Final Score: | 43 | |
Reviewer: |
User:Leatherboundbooks/Monocle[edit | edit source]
Humour: | 6 | It was alright I guess. |
Concept: | 8 | Made sense. |
Prose and formatting: | 8 | Well done. |
Images: | 9 | The 1st image made me laugh cause it went well with the intro. |
Miscellaneous: | 6 | Meh. |
Final Score: | 37 | |
Reviewer: |
User:Hardchips Fondlebody/Toxic Sludge[edit | edit source]
Humour: | 5 | Blah. |
Concept: | 5 | Eh? |
Prose and formatting: | 6 | Meh. |
Images: | 7 | Ah. |
Miscellaneous: | 5 | Huh? |
Final Score: | 28 | |
Reviewer: |
User:Priestinacloset/UnNews:Summer Travel Guide[edit | edit source]
Humour: | 9 | Funny. |
Concept: | 9 | I can see that. |
Prose and formatting: | 8 | Pretty good. |
Images: | 5 | Only one image. |
Miscellaneous: | 8 | Very nice. |
Final Score: | 39 | |
Reviewer: |
User:Chakraist/Australia Does Not Exist[edit | edit source]
Humour: | 7 | Was funny till toward the end. |
Concept: | 5 | Not much of a concept. |
Prose and formatting: | 6 | Needs more structure. |
Images: | 4 | Blah. My son could have made that or borrowed a better one. |
Miscellaneous: | 3 | Stick to the article, not your affairs. |
Final Score: | 25 | |
Reviewer: |
User:Deletion Quality/Fallout from Kitten Huffing Killing arrests Al Meowda leader[edit | edit source]
Humour: | 8 | Heh =^_^= |
Concept: | 6 | Hard to believe. |
Prose and formatting: | 5 | Needs more structure. |
Images: | 6 | Only one image but the cat was cute. |
Miscellaneous: | 6 | Still seemed like an UnNews report more than an article. |
Final Score: | 31 | This Article Was Submitted On June 24th So I Cannot Grant This 5th Place. Sorry. DISQUALIFIED!!! |
Reviewer: |
User:Snaketongue84/Suzanne Carlsson[edit | edit source]
Humour: | 3 | Wasn't funny. |
Concept: | 4 | Seemed to have a lot of truthiness rather than be a parody. |
Prose and formatting: | 5 | Too many bloody quotes. |
Images: | 11 | Mmmmm Plaid Skirts. |
Miscellaneous: | 4 | Seems like somethin' I would have written & everyone knows that I'm not funny. |
Final Score: | 27 | |
Reviewer: |
User:ByPyth/Eternal Galactic War[edit | edit source]
Humour: | 4 | Didn't laugh. |
Concept: | 8 | Made a lot of sense. |
Prose and formatting: | 7 | Use a little bit more structure. |
Images: | 8 | Helped out the article quite well. |
Miscellaneous: | 7 | I'm a Communist. What can I say? |
Final Score: | 34 | |
Reviewer: |
User:Makotanist_hero/Makotanism[edit | edit source]
Humour: | 1 | Not the least bit funny. |
Concept: | 2 | Was too random. |
Prose and formatting: | 3 | Try Microsoft Word out. I do. |
Images: | 0 | N/A |
Miscellaneous: | 1 | Codeine's mum never heard of this cult. |
Final Score: | 7 | |
Reviewer: |