Uncyclopedia:Pee Review/UnBooks:Time Magazine(Dec 20, 2012) (2)
UnBooks:Time Magazine (Dec 20, 2012)[edit source]
I saw this article and also saw some stuff that I wanted to improve, but I can't actually edit the content of the pages. So I decided I'd write a Pee Review of it instead... Some Idiot 06:36, August 12, 2010 (UTC)
Humour: | 8.5 | Before I say anything at all – change the title of the article! It is “UnBooks:Time Magazine(Dec 20, 2012)’’ when it should be “UnBooks:Time Magazine (Dec 20, 2012)’’. This is very important. Now, onto the actual article…
This is great! Heaps of good humor, and this is not counting the running joke, which is the fact that the article is set when the earth is going to end. This is always a great subject and you fitted all manner of humor into it. However, improvements can be made. Here are my suggestions. I'll go through each double page and give you some tips and comments.
To sum it up, your humor is pretty much fine. However there are a few problems on formatting that have dulled your humor and also put down the quality of your article by a notch pr so. |
Concept: | 10 | You know what? I’ve never given a ten before – in all the reviews I’ve done. But this concept is fantastic! A magazine set in 2012, when the end of the world is coming – and you did it really, really well. You did everything you could with it. The articles in the actual magazine were a bit short but it was awesome anyway. One thing I would of liked to see, however, was a little one or two page guide on ‘Surviving the Apocalypse’, somewhat similar to your religion dartboard. Because that’s the kind of thing apocalpse believers want to read, isn’t it? |
Prose and formatting: | 8 | Of course, this article looks pretty awesome, in the layout of a magazine. However there are quite a few instances that look pretty ugly and if you use my advice well this will definitely (and I say DEFINITELY) go up to ten. I’m going to go through each page like I did in the humor section, with formatting comments. First of all, though, I want to make a point that will help it heaps – you may need to make the actual size of the pages larger and all the stuff smaller so it doesn’t feel so cramped.
|
Images: | 8 | Not all of your images were overly funny but fitted in well with your article so I can’t give you a bad score. There are few nifty things to fix but I've detailed them in the humor section. |
Miscellaneous: | 8.75 | Averaged your scores using my on-computer calculator (I mean, how convenient are those things?). |
Final Score: | 43.25 | This is a great article. Of course, you still need a little bit of work on the formatting of the stuff on the pages, but after that I think it should go up on VFH. That's all I really want to say here and wish it luck onto the front page. |
Reviewer: | --Some Idiot 06:36, August 12, 2010 (UTC) |
Slap this on the article talk page so that anyone who edits it regularly will see it Just copy and paste the Pee review table over there. --ChiefjusticePSX 06:18, August 14, 2010 (UTC)