Uncyclopedia:Pee Review/Crash test dummy (semi-mid rewrite)
Jump to navigation
Jump to search
Crash test dummy [edit source]
< Umm... so I think I could use some opinion on how the article looks like right now. Constructive commentary means more to me than the score. Meaning if you give number scores and comments are just "okay, haha", don't bother. -- Luverly - (Contribs) (Talk) 17:20, 3 Jun
-- Luverly - (Contribs) (Talk) 17:20, 3 Jun 17:20, 3 June 2009 (UTC)
Let down your hopes, eh? |
- This may take a while, I'm going off somewhere. But I'll finish it. Staircase CUNt 21:27, 6 June 2009 (UTC)
Humour: | 4.5 | Gah gah gah. Oops, were you talking to me? Oh, bloody hell, a review? Damn.
|
Concept: | 5.5 | The overall idea here is decent, but I think I would prefer it if it wasn't mostly about retards. Actually, I would like this article to be more about the plastic dummies as opposed to the retards. You could restructure the whole article towards a more plastic dummy approach, and then mention a brief section about retards in a section about alternatives. This would be a lot harder to write, and would take a big rewrite. However, if you want to keep it as is, which would be a lot easier, and keep the "Crash test retards" thing going, you'll have to work on some of the smaller concepts inside. Like I mentioned above, the part where you start to lose us is the part about the retards' lives. Switch the concept around there. Also the ending, where these retards really want to be in crashes. I think that was kind of lame and unrealistic, so I think you should make the changes I suggested above in the humour section. |
Prose and formatting: | 6 | The prose and formatting was in fact very good, except for a couple areas of concern. You did a good job linking articles and with length, spelling, etc. However, that video screwed up the entire view of the page. I suggest, even though that video did make sense, to remove for the sake of prose and formating. Doing that would make the article better looking. Also, the end sort of just... stops. It looks odd, so maybe you could add a see also section to make it look more like a real ending. |
Images: | 6 | The images were decent. However, they reall lacked the pizzazz people want in the image area. They weren't all that funny, and neither were the captions. I highly recommend you give an image person a call, probably User:Sonje a call, cause she seems to be the best image maker on the site. Also, when/if you get these new pictures, get some good captions going with them. Part of what makes an article good all around are good images with funny captions. |
Miscellaneous: | 5.5 | See Below. |
Final Score: | 27.5 | SO let's see what you have to do here:
These are my four steps to success. You don't have to do the second one, but at least give it some thought, oK? Good luck! |
Reviewer: | Staircase CUNt |