Uncyclopedia:Pee Review/Roger Federer
Jump to navigation
Jump to search
Roger Federer[edit source]
I wrote this a couple of years ago, when Federer was still no. 1. Now that he's won the French Open and is being hailed as the best player in the world again, this may be my best chance to get it Federer featured while it's still relevant. -- 15Mickey20 (talk to Mickey) 20:53, 10 June 2009 (UTC) {
Let down your hopes, eh? |
Humour: | 8 | You didn't do that bad ofa job here. You could've done a bit better in areas, and I'll get into that.
|
Concept: | 8 | You have a good concept here. It was enjoyable for me, mostly because I am not a Roger Federer fan. nro am I a Nadal fan, or anyone popular. I always go for the underdog. But still, the idea of having Roger Federer sound like a bunch of pathetic pish-posh is good. However, I might say I've seen it a bit, where an article is based on making someone look bad. However, you did a good job with the smaller concepts, like at the beginning where the clouds supposedly separated when he picked up the racket. Also, I like the idea in the Style of Play, where you say he doesn't have a good backhand. Best part: They're merely in the top ten, which makes them sort of okay. So, good job with the concept, nothing that I think needs fixing up. |
Prose and formatting: | 9 | The end , with the Style of Play section, seemed odd looking to me. Just how it ended so abruptly, and it just coems to a flat stop. THis bugged me some bits, and the fact that the picture is lined up wit the end of the text just looked different What I suggest is that you add a "See Also" section, or some nosense to make the ending more lfuent and slightly less abrupt. But other than this, good job, and there was nothing wrong. I didn't see any spelling or grammar problems, and everything looked tidy. Good job. |
Images: | 7 | Ok, the images were fine. They were dand. They did their purpose. However, I always enjoy at least one funny image. Like a good cho. But even if you don't have one of those, you can make the captions brilliant. I suggest you ty to do that, you don't really need it, but still. It would make your article better all around if you had some funny picture or captions or both. So, you pictures aren't bad, but I would like to see a bit more funny in them. |
Miscellaneous: | 8 | See below. |
Final Score: | 40 | Here are the main things you need to do to imprvoe your article:
You have a good article here, with just a little bit of polishing no doubt it is feature material. Good luck! |
Reviewer: | Staircase CUNt 16:27, 12 June 2009 (UTC) |