Uncyclopedia:Pee Review/Conan O'Brien (Quick, 2nd review)
Jump to navigation
Jump to search
Conan O'Brien [edit source]
Padddy5 09:50, 2 June 2009 (UTC)
Let down your hopes, eh? |
- EDIT CONFLICT! Paddy did a good job going over my suggestions • <16:10 Jun 02, 2009>
Humour: | 7 | Section by section review:
|
Concept: | 8 | Well, the overall idea, Conan, is pretty basic. I'm not going to mark you down for that, though, because someone has to write about the famous people. Also, your concepts within the article are good as well. However, some get sort of sloppy, but you mostly keep it in line. Like I said, the idea of him whipping old people in the Good years section was just like "What?". You should change that around. Also, change some of the confusing things in the bad years, and try to do something with the British and Ireland up at the beginning for me. Other than those three though, the rest of your concepts are pretty decent. I like how you have americans look so stupid and how they laugh at everything (So true!). So, just fix up those three minor flaws, and your concepts are fine. Excellent job with the concepts! |
Prose and formatting: | 8.5 | Ok, let's get going here. I didn't notice that many mistake swith yor formatting. One problem I had though, was the fact that the first picture was so big... I should probably say this in the image section, and I will again, but lower the pixels, dude. That image sort of scared me. I have few other complaints other than that one. The first: Could you sghorten up the subsection title for the good years? It's pretty long, and the line isn't even all that funny. I think it is best to remove it so it doesn't take up so much space. Also, I think you should move the wikipedia template further up towards the top, instead of having it at the bottom. I don't know why, but I think it is traditional to have it towards the top. Or maybe I'm just insane. Anyhow, I suggest you do it anyway. |
Images: | 5.8 | Ok, you knew it was coming because I clearly stated that I would say it in this section: lower the pixel count on the picture! I believe this is very important, that picture almost made me cringe. However, the second image isn't much better. It's just s regular picture, and the description isn't that funny. I suggest that you could add another picture, a pretty funny one and then give it a good caption. Also suggest you give the images you already have another caption, because the ones you have aren't that good. Once you do that, you should be fine in the image area. |
Miscellaneous: | 7.3 | See below. |
Final Score: | 36.6 | Ok, let's look at what you need to do. You have solid idea, you just need to change somethings around.
So, you have a pretty good article here, which means you don't have much to work on. However, you do have some, so good luck! |
Reviewer: | Staircase CUNt 18:07, 2 June 2009 (UTC) |