Uncyclopedia:Pee Review/HowTo: Write the letter 'a' (quick)
Jump to navigation
Jump to search
HowTo:Write the letter 'a'[edit source]
LightTracer 02:20, 12 June 2009 (UTC)
Humour: | 1.5 | Hello, LightTracer, welcome to Uncyclopedia. From what I can see, your article suffers from a lot of the typical problems of article by new users. Here are a few pointers: first, it's too short. When it comes to writing article, you need to spend a lot of time writing and developing them. Don't just throw something together in 5 minutes- work on it. Spend some time figuring out your concept and writing style. As you can see by the templates, your article is short, but it has a lot of potential if you write it right. Second, your article is mostly random. To make a funny article, you usually need to make sure that you stay on topic- just writing anything down that pops into your head is usually not very funny. I'd recommend taking a look at BGBU and HTBFANJS- they'll give you a good idea of what kind of humor we try to write around here. |
Concept: | 3 | Your concept is interesting, but like I said above, it's too short. Writing an article about a simple task and trying to make it sound like a complicated one is very hard, but if you write it correctly, it could be feature worthy. I'd recommend you take some time to think about how you're going to write an article, what you're going to make it about then finish it. An article that is similair in design to your is HowTo:Pronounce Mahmoud Ahmadinejad- check it out. A few ideas you might want to consider is writing this article in the style of a little kid (I.E. Nursery and HowTo:Build the Perfect Sandcastle) or maybe an overenthusiastic kindergarten teacher. Whatever you decide to do, take your time on it- you can't rush a good article, you need to be thorough and informative. |
Prose and formatting: | 3 | A few of the basic problems: first, sticking an image in the middle of an article with no caption almost never looks good. Usually, you need to stick the image on the right side of the article, along with a relevant caption. The other problem is that, because you only have one section, your article looks cluttered- if you decide to expand on this, make sure you have an introduction to set the tone for the rest of the article. |
Images: | 2.5 | You've got one image, and it's text based. One image is never enough, and as you expand on this, you're going to need more creative ones. I few I might suggest are a picture of a teacher standing in front of a chalkboard, or a little kid stuggling with a spelling book. Really, there are a lot of ways you could go with this, you jsut need to think about it. |
Miscellaneous: | 1.5 | My overall grade of the article |
Final Score: | 11.5 | Basically, you've got next to nothing write now. However, if you work hard on this, you could make it into a really spectacular article. To recap: make sure you avoid random and pointless text in your article, find a coherent execution, and above all, expand your article. If you need some more time then just a week to work on this, you could put it in userspace, under User:LightTracer/HowTo:Write the letter 'a'. There, you'll have all the time you need to adjust the article as you see fit.
Bottom Line: Spend some time on it, select a certain concept, and read over BGBU and HTBFANJS. Good luck! =) |
Reviewer: | Saberwolf116 21:50, 12 June 2009 (UTC) |