Uncyclopedia:Language survey 2012
Jump to navigation
Jump to search
Uncyclomedia will link to and reach out to all recognised language projects. Other projects may be accepted on a case-by-case basis if they can muster the will to say 'boo'.
For language projects to be officially recognised, they will need to meet the following criteria:
- Minimum number of pages: 500
- Minimum activity: 10 active editors in the past 30 days or other indication of log-term viability:
- Long-term editors present and returning over time
- Active recent changes
- Generally more than one person involved
- Priority is given to off-wikia projects when there has been a fork.
- Wikia-hosted projects under 50 'active' editors fall within the discretionary zone due to the multi-project scope of accounts and require more close examination.
- Carlb-hosted projects are subject to constant server outages necessitating looking further back in recentchanges to assess activity.
Recognised language projects[edit source]
Interwiki | Language | Project name | Current host | Articles | Active users* | Skin |
---|---|---|---|---|---|---|
cs | Česky | Necyklopedie | Wikia | 2558 | 39 | Monobook |
da | Dansk | Spademanns Leksikon | Wikia | 6285 | 18 | 'Vector' |
de | Deutsch | Uncyclopedia | Wikia | 5775 | 24 | 'Vector' |
de-st, stupidedia | Deutsch (Stupidedia) | Stupidedia | Independent | 21024 | 274 | Vector |
el | Ελληνικά | Frikipaideia | Wikia | 2661 | 29 | 'Vector' |
en | English | Uncyclopedia | Wikia | 29556 | 425 | 'Vector' |
es | Español | Inciclopedia | Wikia | 9253 | 147 | 'Vector' |
fi | Suomi | Hikipedia | Carlb | 7110 | 43 | Vector |
fr | Français | dÉsencyclopédie | Wikia | 7726 | 106 | 'Vector' |
he | עברית | Eincyclopedia | Wikia | 2411 | 78 | Monobook |
it | Italiano | Nonciclopedia | Wikia | 12780 | 302 | 'Vector' |
ja | 日本語 | Ansaikuropedia | Carlb | 16595 | 213 | Vector |
ko | 한국어 | Uncyclopedia | Independent | 5409 | 114 | Vector |
nds | Plattdüütsch | Kamelopedia | Independent | 13765 | 46 | Vector |
nl | Nederlands | Oncyclopedia | Carlb | 2291 | 10 | Vector |
no | Norsk (bokmål) | Ikkepedia | Carlb | 3906 | 15 | Vector |
pl | Polski | Nonsensopedia | Wikia | 15791 | 164 | 'Vector' |
pt | Português | Desciclopédia | Carlb | 41147 | 189 | Vector |
ru | Русский | Absurdopedia | Independent | 3933 | 57 | Monobook |
th | ไทย | Uncyclopedia | Carlb | 2723 | 21 | Vector |
zh-hk, zh-yue, yue, zh-tw | 中文 (香港) | Uncyclopedia | Carlb | 5154 | 27 | Vector |
Less active projects[edit source]
Interwiki | Language | Project name | Current host | Articles | Active users* | Skin | Comment |
---|---|---|---|---|---|---|---|
ar | العربية | Beidipedia | Wikia | 825 | 13 | Monobook | Generally inactive project with a few long-term users reverting vandalism |
eo | Esperanto | Neciklopedio | Wikia | 2166 | 4 | Monobook | Has one really obsessive user |
fa | فارسی | Uncyclopedia | Carlb | 888 | 2 | Vector | Largely inactive; two long-term editors looking after it |
gl | galego | Desgalipedia | Carlb | 878 | 1 | Vector | Has one really obsessive user |
hr | Hrvatski | Neciklopedija | Carlb | 706 | 2 | Vector | One user actively editing; has notice up seeking speakers |
hu | Magyar | Unciklopédia | Carlb | 1686 | 8 | Vector | Somewhat active project |
id | Bahasa Indonesia | Tolololpedia | Wikia | 2277 | 41 | Monobook | Somewhat active project, though no long-term editors |
sk | Slovenčina | Necyklopédia | Wikia | 1567 | 15 | Monobook | Somewhat active project, though only one long-term editor |
uk | Українська | Inciklopedia | Carlb | 1078 | 4 | Vector | Small but active project |
zh, cn, zh-cn | 中文 (中国大陆) | Uncyclopedia | Wikia | 4090 | 18 | Monobook | Two active long-term editors |
- * 'Active' indicates users who have edited or performed an action in the past 30 days.
- Information is current as of 27 July 2012.
Unrecognised projects[edit source]
Interwiki | Language | Project name | Current host | Articles | Active users* | Skin | Reason |
---|---|---|---|---|---|---|---|
af | Afrikaans | Niesiklopedia | Carlb | 5 | 0 | Vector | Fails to meet criteria |
ast | Asturianu | Nunyepedia | Wikia | 58 | 0 | Oasis | Fails to meet criteria |
be, be-x-old | Беларуская (тарашкевіца) | Paudurapedyja | Wikia | 1 | 0 | Oasis | Fails to meet criteria |
bg | Български | Oxypedia | Carlb | 201 | 3 | Vector | Fails to meet criteria |
bn | বাংলা | Uncyclopedia | Carlb | 15 | 0 | Vector | Fails to meet criteria |
bs | Bosanski | Neciklopedija | Carlb | 59 | 0 | Vector | Fails to meet criteria |
ca | Català | Valenciclopèdia | Wikia | 655 | 1 | Oasis | Fails to meet criteria |
cy | Cymraeg | Celwyddoniadur | Carlb | 75 | 0 | Vector | Fails to meet criteria |
dlm | Dalmacija | Nečiklopedija | Carlb | 7 | 0 | Vector | Fails to meet criteria |
et | Eesti | Ebatsüklopeedia | Carlb | 191 | 0 | Vector | Fails to meet criteria |
fo | føroyskt | Ikkipedia | Carlb | 1 | 0 | Vector | Fails to meet criteria |
fy | Frysk | Unsyklopedy | Carlb | 22 | 1 | Vector | Fails to meet criteria |
ga | Gaeilge | Frithchiclipéid | Carlb | 5 | 0 | Vector | Fails to meet criteria |
got | 𐌲𐌿𐍄𐌹𐍃𐌺 | Unsaiklopedia | Carlb | 23 | 0 | Vector | Fails to meet criteria |
grc | Ἀρχαία ἑλληνικὴ | Kakapedia | Carlb | 4 | 0 | Vector | Fails to meet criteria |
hy | Հայերեն | Angragitaran | Carlb | 35 | 0 | Vector | Fails to meet criteria |
ie | Interlingue | Ninciclopedia | Carlb | 3 | 0 | Vector | Fails to meet criteria |
io | Ido | Unknown | Carlb | Fails to resolve | |||
is | íslenska | Unknown | Carlb | Database error | |||
jv | Basa Jawa | Ndhablek | Wikia | 11 | 0 | Oasis | Fails to meet criteria |
ka | ქართული | anciklopedia | Carlb | 54 | 0 | Vector | Fails to meet criteria |
km | ភាសាខ្មែរ | Uncyclopedia | Carlb | 2 | 0 | Vector | Fails to meet criteria |
la | Latina | [1] | Carlb | Not found on server | |||
la | Latina | Necyclopaedia | Wikia | 196 | 2 | Monobook | Fails to meet criteria |
lb | Lëtzebuergesch | KengEncyclopeda | Carlb | 11 | 0 | Vector | Fails to meet criteria |
li | Limburgs | Kwatsjpedia | Carlb | 42 | 0 | Vector | Fails to meet criteria |
lo | ລາວ | Uncyclopedia | Carlb | 8 | 0 | Vector | Fails to meet criteria |
lt | Lietuvių | Juokopediją | Carlb | 332 | 0 | Vector | Fails to meet criteria |
lv | Latviešu | Neciklopēdijā | Carlb | 267 | 1 | Vector | Fails to meet criteria |
mg | Malagasy | Hatsiklopedia | Carlb | 11 | 0 | Vector | Fails to meet criteria |
mk | Македонски | Neciklopedija | Carlb | 135 | 0 | Vector | Fails to meet criteria |
mo | молдовеняскэ | Neciclopedia | Carlb | 103 | 1 | Vector | Fails to meet criteria |
ms | Bahasa Melayu | [2] | Carlb | 114 | 0 | Vector | Fails to meet criteria |
mwl | Mirandés | Çciclopédia | Carlb | 100 | 1 | Vector | Fails to meet criteria |
nn | Norsk (nynorsk) | Ikkjepedia | Carlb | 1177 | 0 | Vector | Fails to meet criteria |
oc | Occitan | Oisquipèdia | Carlb | 68 | 0 | Vector | Fails to meet criteria |
ro | Română | Neciclopedie | Carlb | 91 | 3 | Vector | Fails to meet criteria |
ru | Русский | Absurdopedia | Wikia | 3294 | 32 | Oasis | Wikia project from which the community forked |
sco | Scots | Scotypedia | Carlb | 6 | 0 | Vector | Fails to meet criteria |
simple | Simple English | Uncyclopedia | Carlb | 180 | 1 | Vector | Fails to meet criteria |
sl | Slovenščina | Butalopedija | Carlb | 120 | 0 | Vector | Fails to meet criteria |
sr | Српски / Srpski | Neciklopedija | Carlb | 589 | 0 | Vector | Fails to meet criteria |
su | Basa Sunda | Goblogpedia | Wikia | 8 | 0 | Oasis | Fails to meet criteria |
sv | Svenska | Psyklopedin | Carlb | 2549 | 2 | Vector | Activity consists of SPAs expanding single articles |
tlh | Klingon | ghItlh'a'pedia | Carlb | 21 | 0 | Vector | Fails to meet criteria |
tl | Tagalog | Pekepedia | Carlb | 269 | 0 | Vector | Fails to meet criteria |
tr | Türkçe | Yansiklopedi | Carlb | 917 | 0 | Vector | Fails to meet criteria |
vls | West-Vlams | Kweenipedia | Carlb | 30 | 0 | Vector | Fails to meet criteria |
yi | ייִדיש | Keinziklopedie | Wikia | 44 | 0 | Oasis | Fails to meet criteria |
- * 'Active' indicates users who have edited or performed an action in the past 30 days.
- Information is current as of 29 July 2012.