Template:Flags
Jump to navigation
Jump to search
<?>
[edit] [ ] Template documentation
{{I}} Other Image Banks
- {{Ninjastars}}
- {{Icons}}
- {{Logos}}
- {{Awards}}
Character Banks
- {{Emoji}}
Usage
Icon | Type | Code |
---|---|---|
Assyria | {{i|f|ass}}
| |
Amogus Gender | {{i|f|amogus}}
| |
Bisexual | {{i|f|bi}}
| |
Canada Cannabis | {{i|f|cannaba}}
| |
Canada Pennant | {{i|f|capennant}}
| |
Czech | {{i|f|czech}}
| |
Europe Red | {{i|f|eured}}
| |
Kentuckistan | {{i|f|kentuckistan}}
| |
Mexican | {{i|f|mex}}
| |
Non-Binary | {{i|f|non}}
| |
Pansexual | {{i|f|pan}}
| |
Russian | {{i|f|russian}}
| |
Scandinavian | {{i|f|scandinavian}}
| |
Scottish | {{i|f|scot}}
| |
Transgender | {{i|f|trans}}
| |
Union of Eurabian Socialist Republics | {{i|f|uesr}}
|
Icon | Type | Code |
---|---|---|
Florida,US | {{i|f|fl}}
| |
Minnesota, US | {{i|f|usmn}}
| |
Oregon, US | {{i|f|or}}
| |
Tennessee, US | {{i|f|ustn}}
|
Icon | Type | Code |
---|---|---|
Alien (tiny) | {{i|f|tinyalien}}
| |
Alien (tiny0) | {{i|f|tinyalien0}}
| |
Alien (tiny2) | {{i|f|tinyalien2}}
| |
Australia (tiny) | {{i|f|tinyau}}
| |
Azerbaijan (tiny) | {{i|f|tinyaz}}
| |
Belgium (tiny) | {{i|f|tinybe}}
| |
Brazil (tiny) | {{i|f|tinybr}}
| |
Canada (tiny) | {{i|f|tinyca}}
| |
Switzerland (tiny) | {{i|f|tinych}}
| |
China (tiny) | {{i|f|tinycn}}
| |
Czech Republic (tiny) | {{i|f|tinycz}}
| |
Germany (tiny) | {{i|f|tinyde}}
| |
Germany (tiny0) | {{i|f|tinyde0}}
| |
Estonia (tiny) | {{i|f|tinyee}}
| |
Estonia (tiny0) | {{i|f|tinyee0}}
| |
England (tiny) | {{i|f|tinyeng}}
| |
Spain (tiny) | {{i|f|tinyes}}
| |
Finland (tiny) | {{i|f|tinyfi}}
| |
France (tiny) | {{i|f|tinyfr}}
| |
France (tiny0) | {{i|f|tinyfr0}}
| |
Great Britain (tiny) | {{i|f|tinygb}}
| |
Hell (tiny) | {{i|f|tinyhell}}
| |
Ireland (tiny) | {{i|f|tinyie}}
| |
North Ireland (tiny) | {{i|f|tinyieno}}
| |
Israel (tiny) | {{i|f|tinyil}}
| |
India (tiny) | {{i|f|tinyin}}
| |
Iraq (tiny) | {{i|f|tinyiq}}
| |
Italy (tiny) | {{i|f|tinyit}}
| |
Italy (tiny0) | {{i|f|tinyit0}}
| |
Jamaica (tiny) | {{i|f|tinyjm}}
| |
Jamaica (tiny0) | {{i|f|tinyjm0}}
| |
Japan (tiny) | {{i|f|tinyjp}}
| |
Kyrgyzstan (tiny) | {{i|f|tinykg}}
| |
Korea (tiny) | {{i|f|tinykr}}
| |
Luxembourg (tiny) | {{i|f|tinylu}}
| |
Netherlands (tiny) | {{i|f|tinynl}}
| |
Netherlands (tiny0) | {{i|f|tinynl0}}
| |
Olympics (tiny) | {{i|f|tinyoly}}
| |
Pirate (tiny) | {{i|f|tinypirate}}
| |
Poland (tiny) | {{i|f|tinypl}}
| |
Russia (tiny) | {{i|f|tinyru}}
| |
Scotland (tiny) | {{i|f|tinyscot}}
| |
Scotland (tiny0) | {{i|f|tinyscot0}}
| |
Sweden (tiny) | {{i|f|tinyse}}
| |
Togo (tiny) | {{i|f|tinytg}}
| |
Thailand (tiny) | {{i|f|tinyth}}
| |
United Kingdom (tiny) | {{i|f|tinyuk}}
| |
United States (tiny) | {{i|f|tinyus}}
| |
United States (tiny0) | {{i|f|tinyus0}}
| |
Vatican (tiny) | {{i|f|tinyvat}}
| |
Vlaggen (tiny) | {{i|f|tinyvl}}
| |
Wales (tiny) | {{i|f|tinywales}}
| |
Wales (tiny0) | {{i|f|tinywales0}}
| |
Wankers (tiny) | {{i|f|tinywankers}}
|
Country Codes
Country | abbr |
---|---|
Afghanistan | AF |
Aland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte d'Ivoire | CI |
Croatia (Hrvatska) | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czech Republic | CZ |
Czechoslovakia (former) | CS |
Democratic People's Republic of Korea | KP |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
East Timor | TP |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
England (see United Kingdom of Great Britain and Northern Ireland) | (See GB) |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
European Union | EU |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Federated States of Micronesia | FM |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Great Britain (see United Kingdom of Great Britain and Northern Ireland) | (See GB) |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Holy See | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iraq | IQ |
Ireland | IE |
Islamic Republic of Iran | IR |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kosovo | XK |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Country | abbr |
---|---|
Liberia | LR |
Libyan Arab Jamahiriya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macau | MO |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
Neutral Zone | NT |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
North Korea (see Democratic People's Republic of Korea) | (See KP) |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestinian Territory, Occupied | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Republic of Korea | KR |
Republic of Moldova | MD |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Martin | MF |
Saint Vincent & the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Scotland (see United Kingdom of Great Britain and Northern Ireland) | (See GB) |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and The South Sandwich Islands | GS |
South Korea (see Republic of Korea) | (See KR) |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
St. Pierre and Miquelon | PM |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | TW |
Tajikistan | TJ |
Thailand | TH |
The Former Yugoslav Republic of Macedonia | MK |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
US Minor Outlying Islands | UM |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom of Great Britain and Northern Ireland | GB |
United Kingdom (see United Kingdom of Great Britain and Northern Ireland) | (See GB) |
United Republic of Tanzania | TZ |
United States of America | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Viet Nam | VN |
Virgin Islands (British) | VG |
Virgin Islands (U.S.A.) | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
United States
State/Territory | abbr |
---|---|
Alabama | AL |
Alaska | AK |
Arizona | AZ |
Arkansas | AR |
California | CA |
Colorado | CO |
Connecticut | CT |
Delaware | DE |
District of Columbia | DC |
Florida | FL |
Georgia | GA |
Guam | GU |
Hawaii | HI |
Idaho | ID |
Illinois | IL |
Indiana | IN |
Iowa | IA |
Kansas | KS |
Kentucky | KY |
Louisiana | LA |
Maine | ME |
Marshall Islands | MH |
Maryland | MD |
Massachusetts | MA |
Michigan | MI |
Minnesota | MN |
Mississippi | MS |
Missouri | MO |
State/Territory | abbr |
---|---|
Montana | MT |
Nebraska | NE |
Nevada | NV |
New Hampshire | NH |
New Jersey | NJ |
New Mexico | NM |
New York | NY |
North Carolina | NC |
North Dakota | ND |
Northern Mariana Island | MP |
Ohio | OH |
Oklahoma | OK |
Oregon | OR |
Pennsylvania | PA |
Puerto Rico | PR |
Rhode Island | RI |
South Carolina | SC |
South Dakota | SD |
Tennessee | TN |
Texas | TX |
Utah | UT |
Vermont | VT |
Virgin Islands | VI |
Virginia | VA |
Washington | WA |
West Virginia | WV |
Wisconsin | WI |
Wyoming | WY |