Disorder

From Uncyclopedia, the content-free encyclopedia
Jump to navigation Jump to search

.sdrawkcab egap siht daer dna ereh tratS

redrO esreveR[edit | edit source]

.evoba eht morf setaived hcihw gnihtynA

redrosiD[edit | edit source]

.dewolla ton era steP .gnitide erofeb thgiarts si eit ruoy dna debmoc si riah ruoy erusne esaelp :egap ydit a si sihT .ereh eueuq ylredro na mrof esaelP

egap siht gnitidE[edit | edit source]

.yrassecen noitces siht gnikam ybereht ,ton did ew hcihw ,evoba noitces siht fo ytissecen elbissop eht nialpxe ton did ew sselnu yrassecennu si sihT

dnE-tsoP ehT[edit | edit source]

26	:shpargaraP latoT
1243	:sretcarahC latoT
12	:txeT rehtO latoT
fuck
41.0	1	detneserp
41.0	1	noitatneserp
41.0	1	referp
41.0	1	rewop
41.0	1	dnE-tsoP
41.0	1	elbissop
14.0	3	noitisop
41.0	1	laimonylop
41.0	1	stnioP
86.0	5	stniop
53.1	01	tniop
45.0	4	esaelp
72.0	2	ecalp
41.0	1	steP
41.0	1	esurep
41.0	1	trap
14.0	3	egap
41.0	1	esurevo
14.0	3	tuo
14.0	3	ruo
41.0	1	rehto
41.0	1	racsO
41.0	1	sredrO
72.0	2	sredro
18.0	6	ylredro
41.0	1	deredro
41.0	1	redrO
52.3	42	redro
45.0	4	ro
18.0	6	eno
41.0	1	ecno
41.0	1	netfo
26.1	21	fo
14.0	3	won
41.0	1	''ton''
22.1	9	ton
72.0	2	ecin
14.0	3	txen
41.0	1	deen
41.0	1	ytissecen
45.0	4	yrassecen
41.0	1	ym
72.0	2	elddiM
41.0	1	ylerem
72.0	2	rennam
41.0	1	gnikam
41.0	1	edam
41.0	1	yllacigol
41.0	1	stsiL
41.0	1	tsil
41.0	1	ekil
41.0	1	etal
72.0	2	tsal
41.0	1	gnipeek
72.0	2	tsuj
41.0	1	sti
86.0	5	ti
41.0	1	t'nsi
71.2	61	si
41.0	1	ytinasnI
17.2	02	ni
72.0	2	noisserpmi
72.0	2	egamI
41.0	1	gnitanimulli
41.0	1	fi
86.0	5	I
41.0	1	who
45.0	4	ereh
41.0	1	evah
41.0	1	sah
41.0	1	riah
41.0	1	dah
41.0	1	ecnalg
41.0	1	evig
72.0	2	FIG
72.0	2	teg
72.0	2	noitcnuf
41.0	1	dekcuF
41.0	1	tnorf
41.0	1	morf
41.0	1	eerf
41.0	1	mrof
41.0	1	rof
41.0	1	swollof
41.0	1	wollof
59.0	7	tsrif
41.0	1	laniF
72.0	2	retlif
41.0	1	leef
14.0	3	yrotanalpxe
41.0	1	gninialpxe
72.0	2	denialpxe
14.0	3	nialpxe
41.0	1	dnapxe
41.0	1	cte
41.0	1	erusne
14.0	3	dne
41.0	1	else
41.0	1	cinortcele
72.0	2	gnitide
41.0	1	seod
14.0	3	od
41.0	1	ylredrosid
18.0	6	redrosiD
41.0	1	noissucsid
41.0	1	tnereffid
72.0	2	did
41.0	1	setatcid
41.0	1	setaived
41.0	1	gnibircsed
41.0	1	gninepeed
41.0	1	tnerruc
41.0	1	gnitaerc
72.0	2	etaerc
41.0	1	dluoc
14.0	3	tcerroc
41.0	1	edulcnoc
72.0	2	semoc
41.0	1	debmoc
41.0	1	raelc
41.0	1	s'tiucric
72.0	2	soahc
41.0	1	yrogetaC
41.0	1	edacsac
41.0	1	nac
72.0	2	yb
41.0	1	htrowrettuB
72.0	2	tub
41.0	1	ssob
41.0	1	kcolb
18.0	6	tib
41.0	1	woleb
41.0	1	gnieb
41.0	1	gninnigeB
41.0	1	erofeb
59.0	7	eb
41.0	1	ssapdnab
41.0	1	sdrawkcab
41.0	1	drawkwa
45.0	4	ta
41.0	1	gniksa
18.0	6	sa
41.0	1	elcitra
41.0	1	evirra
86.0	5	era
41.0	1	gnihtynA
72.0	2	yna
94.1	11	dna
59.0	7	na
41.0	1	reifilpma
41.0	1	dewolla
41.0	1	niaga
72.0	2	retfa
41.0	1	lautca
41.0	1	dehsilpmocca
59.0	7	evoba
41.0	1	tuoba
59.0	7	a
41.0	1	egats-3
41.0	1	3
41.0	1	redro-dn2
41.0	1	xp002
41.0	1	2
41.0	1	xp441
41.0	1	1
94.1	11	;
59.0	7	:
10.5	73	.
47.4	53	,
41.0	1	-
--------------------
fo %	fo #	droW

)noitces siht gnidulcni ton(

scitsitatS[edit | edit source]

.noitces siht hcaer ot gnihsiw nehw etal evirra ton oD

.noisserpmi ylredro na etaerc ot redro ni ,detneserp erew stniop evoba yeht hcihw ni redro eht ot niaga ecno gnirrefer ,evoba eht fo noitatneserp ruo edulcnoc ew ereH

dnE ehT[edit | edit source]

.rennam ylredro na ni noitces txen eht esurep ot eerf leef esaelP

.sredro ruo era esohT .redrO tuoba noissucsid ylredro yna ni redrO fo stnioP sa desiar eb ot deriuqer ,2 noitces ,foereht gnipeek ylredro eht dna redrO ot gnitaler sredrO ,3.1.4# redrO rednu ,era redrosiD nI ro redrO fO tuO era hcihw snoitces :tuo siht tniop ot yrassecen netfo si tI

.redro tcerroc eht ni ton erofereht dna ,woleb noitces eht gninialpxe eb dluow ti ro ,noitisop siht ni eb ot sah dna ,evoba noitces eht nialpxe ot si noitcnuf esohw

elddiM ehT retfA tiB ehT[edit | edit source]

.redro ni si noitisop tnerruc sti ,yrotanalpxe si noitces siht sa gniees tub ,redrosiD fo noisserpmi na evig ,ecnalg tsrif ta ,dluoc sihT .ton seod tniop siht hcihw ,dne eht ta semoc

tnioP laniF ehT[edit | edit source]

.redro tcerroc eht ni redro ruoy teg ot redro ni ,thgir siht teg ot deen uoY .redrO gnitaerc ybereht ,eno yb eno wollof hcihw

stniop tneuqesbuS[edit | edit source]

.rennam ylredro dna raelc a ni denialpxe sselnu redrosiD etaerc nac )eno siht sa hcus( stniop tsrif yrotanalpxe fo esurevo sa ,gniniart tcerroc eht tuohtiw eno siht ekil stniop esu ton oD .tniop tsrif yrotanalpxe na ylerem tub ,tniop tsrif lautca eht ton si noitces sihT .elcitra etarapes a fo tcejbus eht dna tnereffid gnihtemos si hcihw ,redrosiD ni ti ecalp eht dluow tniop siht rof noitisop rehto ynA .tsil eht fo tnorf eht ta gnieb siht ,tniop tsrif eht si hcihw

tnioP tsriF ehT[edit | edit source]

.os od I sa llits tis esaelP .dehsilpmocca si siht who ,redro ni ,nialpxe ot deecorp won lliw I .redro ni ,eno yb eno ,edam stniop eht gnitanimulli dna ,gninepeed ,gnibircsed ,evoba eht nopu dnapxe dluohs noitces siht that setatcid redrO

elddiM ehT[edit | edit source]

noitces txen eht ot deecorp dna snoitseuq drawkwa gniksa pots woN .noitces siht fo trap tsal eht si sihT .11
denialpxe eb dluohs that dna ,t'nsi ti hcihw ,tib tsal eht saw ti sselnu '01
ylredrosid eb dluow hcihw .9
redrO fO tuO eb dluow I ro uoy llet ot dah I - eurt saw tib tahT .8
retlif htrowrettuB ssapdnab redro-dn2 a fo edacsac egats-3 a .7
cte ,reifilpma na ,retlif a sa hcus ,kcolb s'tiucric cinortcele na ni noitcnuf laimonylop fo rewop A .6v )redrO ni eb t'ndluow evoba tib eht ro( retfa tsuj semoc tib sihT .5
ecalp thgir eht tsuj ni si tib sihT .4v yrassecen saw dias seciov esoht gnihtemoS .3v ereh tup ot uoy deredro ssob ruoy else gnihtemoS .2
yllacigol swollof hcihw gnihtemoS .1
soahc evah won uoy ,gnorw si siht fi :tnioP txeN ehT .0
tnioP tsriF ehT .1-

redro nI

gninnigeB ehT[edit | edit source]

.sredrO ruo era esohT .yrassecen si

redrO[edit | edit source]

.ecin toN .redrosid ni toN
.eciN .redrosiD nI


“.sdrawpu yaw ym krow dna mottob eht ta trats ot referp I”

~ redrosiD on edliW racsO