User:Supaskoopatroopa/weather/colt

From Uncyclopedia, the content-free encyclopedia
Jump to navigation Jump to search

This template makes cool temperature background colors.
User:Supaskoopatroopa/weather/colpastel is an alternative to this; it uses pastel colors.

Temperature in Celsius
style="Template:Supaskoopatroopa/weather/colt"|-90 style="Template:Supaskoopatroopa/weather/colt"|-89 style="Template:Supaskoopatroopa/weather/colt"|-88 style="Template:Supaskoopatroopa/weather/colt"|-87 style="Template:Supaskoopatroopa/weather/colt"|-86 style="Template:Supaskoopatroopa/weather/colt"|-85 style="Template:Supaskoopatroopa/weather/colt"|-84 style="Template:Supaskoopatroopa/weather/colt"|-83 style="Template:Supaskoopatroopa/weather/colt"|-82 style="Template:Supaskoopatroopa/weather/colt"|-81
style="Template:Supaskoopatroopa/weather/colt"|-80 style="Template:Supaskoopatroopa/weather/colt"|-79 style="Template:Supaskoopatroopa/weather/colt"|-78 style="Template:Supaskoopatroopa/weather/colt"|-77 style="Template:Supaskoopatroopa/weather/colt"|-76 style="Template:Supaskoopatroopa/weather/colt"|-75 style="Template:Supaskoopatroopa/weather/colt"|-74 style="Template:Supaskoopatroopa/weather/colt"|-73 style="Template:Supaskoopatroopa/weather/colt"|-72 style="Template:Supaskoopatroopa/weather/colt"|-71
style="Template:Supaskoopatroopa/weather/colt"|-70 style="Template:Supaskoopatroopa/weather/colt"|-69 style="Template:Supaskoopatroopa/weather/colt"|-68 style="Template:Supaskoopatroopa/weather/colt"|-67 style="Template:Supaskoopatroopa/weather/colt"|-66 style="Template:Supaskoopatroopa/weather/colt"|-65 style="Template:Supaskoopatroopa/weather/colt"|-64 style="Template:Supaskoopatroopa/weather/colt"|-63 style="Template:Supaskoopatroopa/weather/colt"|-62 style="Template:Supaskoopatroopa/weather/colt"|-61
style="Template:Supaskoopatroopa/weather/colt"|-60 style="Template:Supaskoopatroopa/weather/colt"|-59 style="Template:Supaskoopatroopa/weather/colt"|-58 style="Template:Supaskoopatroopa/weather/colt"|-57 style="Template:Supaskoopatroopa/weather/colt"|-56 style="Template:Supaskoopatroopa/weather/colt"|-55 style="Template:Supaskoopatroopa/weather/colt"|-54 style="Template:Supaskoopatroopa/weather/colt"|-53 style="Template:Supaskoopatroopa/weather/colt"|-52 style="Template:Supaskoopatroopa/weather/colt"|-51
style="Template:Supaskoopatroopa/weather/colt"|-50 style="Template:Supaskoopatroopa/weather/colt"|-49 style="Template:Supaskoopatroopa/weather/colt"|-48 style="Template:Supaskoopatroopa/weather/colt"|-47 style="Template:Supaskoopatroopa/weather/colt"|-46 style="Template:Supaskoopatroopa/weather/colt"|-45 style="Template:Supaskoopatroopa/weather/colt"|-44 style="Template:Supaskoopatroopa/weather/colt"|-43 style="Template:Supaskoopatroopa/weather/colt"|-42 style="Template:Supaskoopatroopa/weather/colt"|-41
style="Template:Supaskoopatroopa/weather/colt"|-40 style="Template:Supaskoopatroopa/weather/colt"|-39 style="Template:Supaskoopatroopa/weather/colt"|-38 style="Template:Supaskoopatroopa/weather/colt"|-37 style="Template:Supaskoopatroopa/weather/colt"|-36 style="Template:Supaskoopatroopa/weather/colt"|-35 style="Template:Supaskoopatroopa/weather/colt"|-34 style="Template:Supaskoopatroopa/weather/colt"|-33 style="Template:Supaskoopatroopa/weather/colt"|-32 style="Template:Supaskoopatroopa/weather/colt"|-31
style="Template:Supaskoopatroopa/weather/colt"|-30 style="Template:Supaskoopatroopa/weather/colt"|-29 style="Template:Supaskoopatroopa/weather/colt"|-28 style="Template:Supaskoopatroopa/weather/colt"|-27 style="Template:Supaskoopatroopa/weather/colt"|-26 style="Template:Supaskoopatroopa/weather/colt"|-25 style="Template:Supaskoopatroopa/weather/colt"|-24 style="Template:Supaskoopatroopa/weather/colt"|-23 style="Template:Supaskoopatroopa/weather/colt"|-22 style="Template:Supaskoopatroopa/weather/colt"|-21
style="Template:Supaskoopatroopa/weather/colt"|-20 style="Template:Supaskoopatroopa/weather/colt"|-19 style="Template:Supaskoopatroopa/weather/colt"|-18 style="Template:Supaskoopatroopa/weather/colt"|-17 style="Template:Supaskoopatroopa/weather/colt"|-16 style="Template:Supaskoopatroopa/weather/colt"|-15 style="Template:Supaskoopatroopa/weather/colt"|-14 style="Template:Supaskoopatroopa/weather/colt"|-13 style="Template:Supaskoopatroopa/weather/colt"|-12 style="Template:Supaskoopatroopa/weather/colt"|-11
style="Template:Supaskoopatroopa/weather/colt"|-10 style="Template:Supaskoopatroopa/weather/colt"|-9 style="Template:Supaskoopatroopa/weather/colt"|-8 style="Template:Supaskoopatroopa/weather/colt"|-7 style="Template:Supaskoopatroopa/weather/colt"|-6 style="Template:Supaskoopatroopa/weather/colt"|-5 style="Template:Supaskoopatroopa/weather/colt"|-4 style="Template:Supaskoopatroopa/weather/colt"|-3 style="Template:Supaskoopatroopa/weather/colt"|-2 style="Template:Supaskoopatroopa/weather/colt"|-1
style="Template:Supaskoopatroopa/weather/colt"|0 style="Template:Supaskoopatroopa/weather/colt"|1 style="Template:Supaskoopatroopa/weather/colt"|2 style="Template:Supaskoopatroopa/weather/colt"|3 style="Template:Supaskoopatroopa/weather/colt"|4 style="Template:Supaskoopatroopa/weather/colt"|5 style="Template:Supaskoopatroopa/weather/colt"|6 style="Template:Supaskoopatroopa/weather/colt"|7 style="Template:Supaskoopatroopa/weather/colt"|8 style="Template:Supaskoopatroopa/weather/colt"|9
style="Template:Supaskoopatroopa/weather/colt"|10 style="Template:Supaskoopatroopa/weather/colt"|11 style="Template:Supaskoopatroopa/weather/colt"|12 style="Template:Supaskoopatroopa/weather/colt"|13 style="Template:Supaskoopatroopa/weather/colt"|14 style="Template:Supaskoopatroopa/weather/colt"|15 style="Template:Supaskoopatroopa/weather/colt"|16 style="Template:Supaskoopatroopa/weather/colt"|17 style="Template:Supaskoopatroopa/weather/colt"|18 style="Template:Supaskoopatroopa/weather/colt"|19
style="Template:Supaskoopatroopa/weather/colt"|20 style="Template:Supaskoopatroopa/weather/colt"|21 style="Template:Supaskoopatroopa/weather/colt"|22 style="Template:Supaskoopatroopa/weather/colt"|23 style="Template:Supaskoopatroopa/weather/colt"|24 style="Template:Supaskoopatroopa/weather/colt"|25 style="Template:Supaskoopatroopa/weather/colt"|26 style="Template:Supaskoopatroopa/weather/colt"|27 style="Template:Supaskoopatroopa/weather/colt"|28 style="Template:Supaskoopatroopa/weather/colt"|29
style="Template:Supaskoopatroopa/weather/colt"|30 style="Template:Supaskoopatroopa/weather/colt"|31 style="Template:Supaskoopatroopa/weather/colt"|32 style="Template:Supaskoopatroopa/weather/colt"|33 style="Template:Supaskoopatroopa/weather/colt"|34 style="Template:Supaskoopatroopa/weather/colt"|35 style="Template:Supaskoopatroopa/weather/colt"|36 style="Template:Supaskoopatroopa/weather/colt"|37 style="Template:Supaskoopatroopa/weather/colt"|38 style="Template:Supaskoopatroopa/weather/colt"|39
style="Template:Supaskoopatroopa/weather/colt"|40 style="Template:Supaskoopatroopa/weather/colt"|41 style="Template:Supaskoopatroopa/weather/colt"|42 style="Template:Supaskoopatroopa/weather/colt"|43 style="Template:Supaskoopatroopa/weather/colt"|44 style="Template:Supaskoopatroopa/weather/colt"|45 style="Template:Supaskoopatroopa/weather/colt"|46 style="Template:Supaskoopatroopa/weather/colt"|47 style="Template:Supaskoopatroopa/weather/colt"|48 style="Template:Supaskoopatroopa/weather/colt"|49
style="Template:Supaskoopatroopa/weather/colt"|50 style="Template:Supaskoopatroopa/weather/colt"|51 style="Template:Supaskoopatroopa/weather/colt"|52 style="Template:Supaskoopatroopa/weather/colt"|53 style="Template:Supaskoopatroopa/weather/colt"|54 style="Template:Supaskoopatroopa/weather/colt"|55 style="Template:Supaskoopatroopa/weather/colt"|56 style="Template:Supaskoopatroopa/weather/colt"|57 style="Template:Supaskoopatroopa/weather/colt"|58 style="Template:Supaskoopatroopa/weather/colt"|59
Temperature in Fahrenheit
style="Template:Supaskoopatroopa/weather/colt"|-130 style="Template:Supaskoopatroopa/weather/colt"|-128 style="Template:Supaskoopatroopa/weather/colt"|-126 style="Template:Supaskoopatroopa/weather/colt"|-124 style="Template:Supaskoopatroopa/weather/colt"|-122 style="Template:Supaskoopatroopa/weather/colt"|-120 style="Template:Supaskoopatroopa/weather/colt"|-118 style="Template:Supaskoopatroopa/weather/colt"|-116 style="Template:Supaskoopatroopa/weather/colt"|-114 style="Template:Supaskoopatroopa/weather/colt"|-112
style="Template:Supaskoopatroopa/weather/colt"|-110 style="Template:Supaskoopatroopa/weather/colt"|-108 style="Template:Supaskoopatroopa/weather/colt"|-106 style="Template:Supaskoopatroopa/weather/colt"|-104 style="Template:Supaskoopatroopa/weather/colt"|-102 style="Template:Supaskoopatroopa/weather/colt"|-100 style="Template:Supaskoopatroopa/weather/colt"|-98 style="Template:Supaskoopatroopa/weather/colt"|-96 style="Template:Supaskoopatroopa/weather/colt"|-94 style="Template:Supaskoopatroopa/weather/colt"|-92
style="Template:Supaskoopatroopa/weather/colt"|-90 style="Template:Supaskoopatroopa/weather/colt"|-88 style="Template:Supaskoopatroopa/weather/colt"|-86 style="Template:Supaskoopatroopa/weather/colt"|-84 style="Template:Supaskoopatroopa/weather/colt"|-82 style="Template:Supaskoopatroopa/weather/colt"|-80 style="Template:Supaskoopatroopa/weather/colt"|-78 style="Template:Supaskoopatroopa/weather/colt"|-76 style="Template:Supaskoopatroopa/weather/colt"|-74 style="Template:Supaskoopatroopa/weather/colt"|-72
style="Template:Supaskoopatroopa/weather/colt"|-70 style="Template:Supaskoopatroopa/weather/colt"|-68 style="Template:Supaskoopatroopa/weather/colt"|-66 style="Template:Supaskoopatroopa/weather/colt"|-64 style="Template:Supaskoopatroopa/weather/colt"|-62 style="Template:Supaskoopatroopa/weather/colt"|-60 style="Template:Supaskoopatroopa/weather/colt"|-58 style="Template:Supaskoopatroopa/weather/colt"|-56 style="Template:Supaskoopatroopa/weather/colt"|-54 style="Template:Supaskoopatroopa/weather/colt"|-52
style="Template:Supaskoopatroopa/weather/colt"|-50 style="Template:Supaskoopatroopa/weather/colt"|-48 style="Template:Supaskoopatroopa/weather/colt"|-46 style="Template:Supaskoopatroopa/weather/colt"|-44 style="Template:Supaskoopatroopa/weather/colt"|-42 style="Template:Supaskoopatroopa/weather/colt"|-40 style="Template:Supaskoopatroopa/weather/colt"|-38 style="Template:Supaskoopatroopa/weather/colt"|-36 style="Template:Supaskoopatroopa/weather/colt"|-34 style="Template:Supaskoopatroopa/weather/colt"|-32
style="Template:Supaskoopatroopa/weather/colt"|-30 style="Template:Supaskoopatroopa/weather/colt"|-28 style="Template:Supaskoopatroopa/weather/colt"|-26 style="Template:Supaskoopatroopa/weather/colt"|-24 style="Template:Supaskoopatroopa/weather/colt"|-22 style="Template:Supaskoopatroopa/weather/colt"|-20 style="Template:Supaskoopatroopa/weather/colt"|-18 style="Template:Supaskoopatroopa/weather/colt"|-16 style="Template:Supaskoopatroopa/weather/colt"|-14 style="Template:Supaskoopatroopa/weather/colt"|-12
style="Template:Supaskoopatroopa/weather/colt"|-10 style="Template:Supaskoopatroopa/weather/colt"|-8 style="Template:Supaskoopatroopa/weather/colt"|-6 style="Template:Supaskoopatroopa/weather/colt"|-4 style="Template:Supaskoopatroopa/weather/colt"|-2 style="Template:Supaskoopatroopa/weather/colt"|0 style="Template:Supaskoopatroopa/weather/colt"|2 style="Template:Supaskoopatroopa/weather/colt"|4 style="Template:Supaskoopatroopa/weather/colt"|6 style="Template:Supaskoopatroopa/weather/colt"|8
style="Template:Supaskoopatroopa/weather/colt"|10 style="Template:Supaskoopatroopa/weather/colt"|12 style="Template:Supaskoopatroopa/weather/colt"|14 style="Template:Supaskoopatroopa/weather/colt"|16 style="Template:Supaskoopatroopa/weather/colt"|18 style="Template:Supaskoopatroopa/weather/colt"|20 style="Template:Supaskoopatroopa/weather/colt"|22 style="Template:Supaskoopatroopa/weather/colt"|24 style="Template:Supaskoopatroopa/weather/colt"|26 style="Template:Supaskoopatroopa/weather/colt"|28
style="Template:Supaskoopatroopa/weather/colt"|30 style="Template:Supaskoopatroopa/weather/colt"|32 style="Template:Supaskoopatroopa/weather/colt"|34 style="Template:Supaskoopatroopa/weather/colt"|36 style="Template:Supaskoopatroopa/weather/colt"|38 style="Template:Supaskoopatroopa/weather/colt"|40 style="Template:Supaskoopatroopa/weather/colt"|42 style="Template:Supaskoopatroopa/weather/colt"|44 style="Template:Supaskoopatroopa/weather/colt"|46 style="Template:Supaskoopatroopa/weather/colt"|48
style="Template:Supaskoopatroopa/weather/colt"|50 style="Template:Supaskoopatroopa/weather/colt"|52 style="Template:Supaskoopatroopa/weather/colt"|54 style="Template:Supaskoopatroopa/weather/colt"|56 style="Template:Supaskoopatroopa/weather/colt"|58 style="Template:Supaskoopatroopa/weather/colt"|60 style="Template:Supaskoopatroopa/weather/colt"|62 style="Template:Supaskoopatroopa/weather/colt"|64 style="Template:Supaskoopatroopa/weather/colt"|66 style="Template:Supaskoopatroopa/weather/colt"|68
style="Template:Supaskoopatroopa/weather/colt"|70 style="Template:Supaskoopatroopa/weather/colt"|72 style="Template:Supaskoopatroopa/weather/colt"|74 style="Template:Supaskoopatroopa/weather/colt"|76 style="Template:Supaskoopatroopa/weather/colt"|78 style="Template:Supaskoopatroopa/weather/colt"|80 style="Template:Supaskoopatroopa/weather/colt"|82 style="Template:Supaskoopatroopa/weather/colt"|84 style="Template:Supaskoopatroopa/weather/colt"|86 style="Template:Supaskoopatroopa/weather/colt"|88
style="Template:Supaskoopatroopa/weather/colt"|90 style="Template:Supaskoopatroopa/weather/colt"|92 style="Template:Supaskoopatroopa/weather/colt"|94 style="Template:Supaskoopatroopa/weather/colt"|96 style="Template:Supaskoopatroopa/weather/colt"|98 style="Template:Supaskoopatroopa/weather/colt"|100 style="Template:Supaskoopatroopa/weather/colt"|102 style="Template:Supaskoopatroopa/weather/colt"|104 style="Template:Supaskoopatroopa/weather/colt"|106 style="Template:Supaskoopatroopa/weather/colt"|108
style="Template:Supaskoopatroopa/weather/colt"|110 style="Template:Supaskoopatroopa/weather/colt"|112 style="Template:Supaskoopatroopa/weather/colt"|114 style="Template:Supaskoopatroopa/weather/colt"|116 style="Template:Supaskoopatroopa/weather/colt"|118 style="Template:Supaskoopatroopa/weather/colt"|120 style="Template:Supaskoopatroopa/weather/colt"|122 style="Template:Supaskoopatroopa/weather/colt"|124 style="Template:Supaskoopatroopa/weather/colt"|126 style="Template:Supaskoopatroopa/weather/colt"|128
style="Template:Supaskoopatroopa/weather/colt"|130 style="Template:Supaskoopatroopa/weather/colt"|132 style="Template:Supaskoopatroopa/weather/colt"|134 style="Template:Supaskoopatroopa/weather/colt"|136 style="Template:Supaskoopatroopa/weather/colt"|138 style="Template:Supaskoopatroopa/weather/colt"|140 style="Template:Supaskoopatroopa/weather/colt"|142 style="Template:Supaskoopatroopa/weather/colt"|144 style="Template:Supaskoopatroopa/weather/colt"|146 style="Template:Supaskoopatroopa/weather/colt"|148