From Uncyclopedia, the content-free encyclopedia
Jump to navigation
Jump to search
| Ogopogo |
|---|
 |
|
| Kingdom | Animalia |
|---|
| Phylum | Chordata |
|---|
| Class | Actinopterygii |
|---|
| Order | Acipenseriformes |
|---|
| Family | Acipenseridae |
|---|
| Genus | Acipenser |
|---|
| Species | A. fulvescens |
|---|
|
| Acipenser fulvescens |
|
| Primary armament | telepathy |
|---|
| Secondary armament | telekinesis |
|---|
| Power supply | solar |
|---|
| Health | ∞ |
|---|
| Mana | ∞ |
|---|
| Strength | 25 |
|---|
| Intelligence | 25 |
|---|
| Weight | 10 metric tonnes |
|---|
| Length | 150-190 metres |
|---|
| Special attack | † |
|---|
|
sole survivor
|