User:Costly/First Leicester
First Leicester is the trading name of Leicester Citybus Ltd., a bus company owned by the First Group. It runs buses in the city of leicester England.
Depot[edit | edit source]
In 2007,a new depot opened on Abbey Lane replacing the former premises on Abbey Park Road which go back to the company's municipal heritage.This site is now derelict pending redevelopment as apartments.
Services[edit | edit source]
First Leicester are running ALL serivces on a saturday service basis monday - fridays due to a large bus shortage
First Leicester
First Leicester operate a number of services around Leicester:
Service | Branding | From | To | Via | Monday - Friday Daytime | Monday - Friday Evenings | Saturday Daytime | Saturday Evenings | Sunday & Bank Holidays Daytime | Sunday & Bank Holidays Evenings | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Indigo Line | Leicester City Centre | Sunningdale Road | Glenfield Road, Park Rise, Ryder Road | 20 Mins | 60 Mins | 20 Mins | 60 Mins | 60 Mins | 60 Mins
(Service 12A only) |
(to Ryder Road until 12/07/2009) |
12A | Braunstone Cross Roads | Glenfield Road, Park Rise, Ryder Road | 20 Mins | 60 Mins | 20 Mins | 60 Mins | 60 Mins | (from 13/07/2009) | |||
14 | Orange Line | Leicester City Centre | Kirby Frith, Ryder Road | Aikman Avenue, Liberty Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins
(service 14A only) |
|
14A | Beaumont Leys, Beaumont Shopping centre | Aikman Avenue, Glenfield Hospital | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | ||||
16 | Green Line | Leicester City Centre | Leicester General Hospital | St. Peters Road, Gedding Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
16A | Leicester City Centre | Leicester General Hospital | East Park Road, Goodwood | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | (from 12/07/2009) | |
17 | Purple Line | Leicester City Centre | Leicester City Centre | Sparkenhoe Street, Highfields (Melbourne Road) | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | (no service) | Circular (Anti-clockwise) |
18 | Beige Line | Leicester City Centre | Braunstone , Peverel Road | A47 Hinckley Road | 12 Mins | 20 Mins | 12 Mins | 20 Mins | 20 Mins | 60 Mins | |
21 | Olive Line | Leicester City Centre | Rushey Fields, Peebles Way | St Matthew's, Catherine Street | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins
(service 21A only) |
|
21A | Leicester City Centre | Rushey Mead | Belgrave Road, Gypsy Lane | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | (From 12/07/09) | ||
22 | Blue Line | Evington, Downing Drive | Rushey Mead | Leicester railway station, Leicester City Centre, Belgrave Road | 10 Mins | 20 Mins | 12 Mins | 20 Mins | 20 Mins | 30 Mins | (until 11/07/09) |
22 | Blue Line | Leicester City Centre | Evington, Downing Drive | Evington Valley road, Leicester railway station | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | (from 12/07/09) |
25 | Mauve Line | Leicester City Centre | Leicester City Centre | Belgrave Road, Mowmacre Hill, Beaumont centre | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 30 Mins | Circluars |
26 | Leicester City Centre | Leicester City Centre | Beaumont centre, Mowmacre Hill, Belgrave Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 30 Mins | ||
38 | Red Line | Leicester City Centre | Hamilton Centre | Uppingham Road, Netherhall Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
38A | Leicester City Centre | Thurnby Lodge, Bowhill Grove | Uppingham Road, Dudley Avenue | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | ||
39 | Grey Line | Leicester City Centre | Thurmaston, Blount Road | Humberstone Road, Northfields, Wenlock Way | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
43 | Pink Line | Leicester City Centre | South Wigston | London Road, Queens Road, West Avenue, Little Hill Estate | 20 Mins | 30 Mins | 20 Mins | 30 Mins | 60 Mins | 60 Mins | (Starts 12/07/2009) |
54 | Yellow Line | Leicester City Centre | Beaumont Lodge, Knights Road | Abbey Lane, Stocking Farm, Beaumont Shopping centre | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
55 | Peach Line | Leicester City Centre | Thurcaston | Avebury Avenue, Beaumont Shopping centre, Beaumont Lodge | 30 Mins | 60 Mins | 30 Mins | 60 Mins | 60 Mins | 60 Mins | |
70 | Claret Line | Leicester City Centre | Blackmore Drive | Narborough Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
70A | Magenta Line | Leicester City Centre | Birstall, Wanlip Lane | Abbey Lane | 15 Mins | 30 Mins | 15 Mins | 30 Mins | no sunday service | (renumbered service 71 from 12/07/2009) | |
71 | Magenta Line | Leicester City Centre | Birstall, Wanlip Lane | Abbey Lane | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 60 Mins | - | (from 13/07/2009) |
74 | Turquoise Line | Leicester City Centre | Anstey, Hollow Road | Anstey Lane, Beaumont Leys, Beaumont Shopping centre | 12 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
88 | Lime Line | Leicester City Centre | Eyres Monsell, Monmouth Drive | Saffron Lane , Pasley Road | 12 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
88A | Leicester City Centre | Saffron Cross Roads | Saffron Lane, The Fairway | 12 Mins | 30 Mins | 15 Mins | 30 Mins | 20 Mins | 60 Mins | ||
94 | Brown Line | City Centre | Glenfield, The Square | Stephenson Drive, Charnor Road | 15 Mins | 30 Mins | 15 Mins | 30 Mins | 30 Mins | 60 Mins | |
UHL | Hospital Hopper | Hamilton, Leicestershire, Tesco | Beaumont Leys, Beaumont Shopping centre. | Leicester General Hospital, Leicester railway station, Leicester Royal Infirmary, Glenfield Hospital | 30 Mins | 60 Mins | (service monday - friday only) | (until 10/07/2009) | |||
UHL | Hospital Hopper | from Monday 13th July 2009 Centrebus will be operating the U.H.L Hospital Hopper |
New Services[edit | edit source]
Service | Route | Monday to Friday | Saturday | Sundays & | Notes | ||
---|---|---|---|---|---|---|---|
Daytime | Evening | Daytime | Evening | Bank Holiday | |||
44 | Leicester - Queens Road - West Knighton - Pendlebury Drive | 15 | 30 | 15 | 30 | 60 |
Service Changes[edit | edit source]
From friday 10th July the U.H.L hopper will be operated by Centrebus
From Sunday 12th July the following changes will commence.
New Services[edit | edit source]
Service | Route | Monday to Friday | Saturday | Sundays & | Notes | ||
---|---|---|---|---|---|---|---|
Daytime | Evening | Daytime | Evening | Bank Holiday | |||
44 | Leicester - Queens Road - West Knighton - Pendlebury Drive | 15 | 30 | 15 | 30 | 60 |
Timetable Changes[edit | edit source]
With the withdrawal of the u.h.l first have done some public consultation with wigston residents and have decied to start a new route service 42 this will operate arriva route 44A to west avenue then operate along pullman road, then left into the little hill estate and then when it reaches the somerfield garage turn left and operate along bushloe end and into south wigston then into the tesco car park and will stop at a new stop INSIDE tesco (stand 2) and then back the route shown above first are ONLY running the route as a trial and if successfull will be kept as a full time route !
Services Withdrawn[edit | edit source]
Service | Branding | From | To | Via | Notes |
---|---|---|---|---|---|
UHL | Hospital Hopper | U.H.L hospital hopper will be operated by Centrebus as of Monday 13th July with no changes to the current route or timetable |