User:Costly/Arriva Fox County
Arriva Fox County is a bus company operating in Leicester and Leicestershire. It is part of Arriva Midlands.
History[edit | edit source]
Arriva Fox County was formed in 1981, as Midland Red East with the breakup of the old Midland Red bus company, and then became known as Midland Fox in 1984.
In late 2006, a new "Leicester Linx" brand was introduced for services in Leicester.
Following the opening of the Highcross Leicester there were some changes to several bus stops in the city centre from 1 September 2008, they are as follows;
- The existing bus stops H1-H9 have now been removed and replaced by new stops
- B1 to B4 - four new stops with shelters on the opposite side of the Haymarket (between the former Haymarket theatre and the Clock Tower)
- B5 - New bus stop added from 25 January 2009
- B6 (was B5) - one on Church Gate where the traffic flow has been reversed
- A1 to A2 - two new bus stops and shelters on St. Peter's Lane
- A3 to A9 - seven new bus stops with shelters on Causeway Lane
Routes[edit | edit source]
Arriva Fox County run services across the Leicester area plus services to/from Loughborough, Coalville, Hinckley, Melton Mowbray, Market Harborough and Burton upon Trent.
In Leicester, Arriva run most of its services from St. Margaret's Bus Station with some journeys commencing/terminating in Charles Street. Other bus services use the Haymarket Bus Station, Haymarket, St. Peter's Lane, Causeway Lane and Humberstone Gate as its main city centre stops.
Arriva Fox County run the following services in the Leicester and Leicestershire area:
Service | From | To | Via | Notes |
---|---|---|---|---|
X1 | Leicester | Coalville | Braunstone, Ratby, Botcheston, Thornton, Bagworth, Ellistown | City Linx service (Until 12/07/09) see service 26 |
X2 | Leicester | Burton upon Trent | Coalville, Swannington, Asby-de-la-Zouch, Blackfordby, Woodville, Swadlincote, Brizlincote | City Linx service (Until 12/07/09) see service 26 |
X3 | Leicester | Market Harborough | Oadby, Great Glen, Fleckney (131), Kibworth | City Linx service (Until 12/07/09) see services 32 & 32A |
X4 | Leicester | Fleckney | Wigston Magna & Kilby | City Linx service (Until 12/07/09) see service 49B |
5 | Leicester | East Goscote | Thurmaston, Syston, Quelinborough | |
5A | Melton Mowbray | Thurmaston, Syston, Quelinborough , East Goscote , Rearsby, Asfordby | ||
6 | Syston | Melton Road, Thurmaston Asda | ||
14 | Leicester | Kirby Frith, Ryder Road | Aikman Avenue | |
15 | Leicester | Fosse Park | Thorpe Astley, Meridian East | |
16 | Leicester | General Hospital | St. Saviours Road | New service
(from 13/07/2009) |
22 | Leicester | Evington, Downing Drive | Railway Station, Ethel Road | |
26 | Leicester | Coalville | Groby Road, County Hall, Ratby, Botcheston, Thornton, Bagworth, Ellistown | (Starts 13/07/09) |
27 | Leicester | Ratby | Groby Road, County Hall | |
28 | Leicester | Groby, Meadow Way | Groby Road, County Hall | |
28A / 28B | Leicester | Coalville | Groby Road, County Hall, Groby, Markfield, Greenhill (28A), Whitwick (28A) | (Services renumbered 29/29A from 13/07/09) |
29 | Leicester | Coalville | Groby Road, County Hall, Groby, Markfield | (from 13/07/09) |
29A | Groby Road, County Hall, Groby, Markfield, Greenhill , Whitwick | |||
31 | Leicester | Oadby Grange | Railway Station, London Road, Oadby | |
31A | Coombe Rise | Railway Station, London Road, Oadby | ||
32 | Leicester | Market Harborough | Oadby, Great Glen, Kibworth | (From 13/07/09) |
32A | Leicester | Market Harborough | Oadby, Great Glen, Fleckney , Kibworth | (From 13/07/09) Evenings only |
44 | Leicester | West Knighton (Pendlebury Drive) | Queens Road, Knighton | |
44A | Wigston Fields (Rolleston Road) | Queens Road, Knighton | ||
45 | Wigston Fields (Rolleston Road) | Queens Road, Knighton, West Knighton | (from 12/07/2009) Eves & suns only | |
47 | Leicester | Wigston Magna & Leicester | Leicester Royal Infirmary, South Wigston, Little Hill | Local Linx circular |
48 | South Wigston & Leicester | Railway Station, Wigston Magna, Little Hill | Local Linx circular | |
49 | Leicester | Wigston Harcourt | A5199 Welford Road, Wigston Magna , Wigston Harcourt, Kilby | |
49A | South Wigston | |||
49B | Fleckney | (Starts 13/07/09) | ||
50 | Leicester | Croft | Narborough Road, Fosse Park , Enderby (50), Narborough (50), Huncote (50) | |
50A | Fosse Park | (to Croft from 13/07/09) | ||
51 | Leicester | Braunstone Cross Roads | Narborough Road, Rowley Fields (51A), Fosse Park (51A), Narborough (51A), Huncote (51A) | |
51A | Croft | (Until 11/07/09 - Use service 50A) | ||
53 | Leicester | Thurnby Lodge | Humberstone Park, Dudley Avenue | |
53A | Humberstone Park, Scraptoft Lane | |||
56 | Scraptoft | Humberstone Park, Thurnby | ||
56A | Scraptoft | Leicester | (Service Renumbered 57 from 12/07/09) | |
57 | Leicester | Scraptoft | Humberstone Park, Thurnby | (from 13/07/09) |
58 | Leicester | Hamilton Columbine Road | Humberstone, Nether Hall, Tesco Store, Hamilton | |
59 | Netherhall | Hastings Road, Hamilton Columbine Road, Hamilton Tesco | ||
80 | Leicester | Halls of Residence | Railway Station, University of Leicester, Ratcliffe Road | |
80A | University of Leicester | Ratcliffe Road | Term Time only | |
84 | Leicester | Lutterworth | Aylestone, Glen Parva, Blaby, Whetstone, Cosby , Broughton Astley , Dunton Basset | |
84A | Whetstone | Aylestone, Glen Parva, Blaby | ||
85 | South Wigston | Aylestone, Glen Parva, Blaby, Countesthorpe | ||
85A | Little Hill | Aylestone, Glen Parva, Little Glen Road, South Wigston | (From 12/07/2009) | |
86 | Leicester | Eyres Monsell (Monmouth Drive) | Saffron Lane , The Exchange | |
87 | Aylestone , The Exchange | |||
99 | Coalville | Nottingham | Whitwick, Shepshed, Loughborough, Bunny | (until 12/07/09) |
104 | Leicester | Fosse Park | Fosse Road South, Braunstone (Turnbull Drive) | |
126 | Leicester | Coalville | Birstall, Rothley, Mountsorrel, Quorn, Loughborough, Shepshed, Whitwick | (from 13/07/09) |
127 | Shepshed | Birstall, Rothley, Mountsorrel, Quorn, Loughborough, Shepshed, Whitwick | (only to shepshed from 13/07/09) | |
152 | Leicester | Coalville | Kirby Muxloe, Desford, Barlestone, Ibstock | |
153 | Market Bosworth | Kirby Muxloe, Desford, Barlestone | ||
158 | Nuneaton | Braunstone Crossroads, Leicester Forest East, Earl Shilton, Barwell, Hinckley | ||
217 | Leicester | Ashby de la Zouch | County Hall, Glenfield, Groby, Ratby, Markfield, Greenhill, Whitwick, Coalville, Swannington | |
218 | Swadlincote | County Hall, Glenfield, Groby, Ratby, Markfield, Greenhill, Whitwick, Coalville, | ||
302 | Leicester | Beaumont Centre | Railway Station, Freemens Common, Leicester Royal Infirmary, Braunstone, Glenfield, New Parks, Glenfield Hospital | Braunstone Bus |
Star Trak[edit | edit source]
So far, all buses except Coalville services 11, 14, 15, 99 & 155 and Leicester services 5/5A, 15, 22, 50/50A, 51/51A, 56, 58/58A, 80/80A, 104, 158, 302, Skylink and all the City Linx services have been fitted with Star Trak, which tells you when the next bus arrives at your bus stop.